Market report, updated
Search in the school district of Big Spring
Over the last 12 months, homes sold for 99.7% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Burgners Mill RdCarlisle, PA 17015 | 3 | 2 | 1,351 | $304,900 | $225 | — |
| 655 Grahams Wood RdNewville, PA 17241 | 4 | 2 | 1,520 | $389,900 | $256 | — |
| 244 Brick Church RdNewville, PA 17241 | 3 | 1 | 1,572 | $189,000 | $120 | 3 days |
| 9 Young DrCarlisle, PA 17015 | 3 | 3 | 1,814 | $359,600 | $198 | 4 days |
| 120 Country View DrNewville, PA 17241 | 3 | 2 | 1,568 | $125,000 | $79 | 9 days |
| 106 Fairfield StNewville, PA 17241 | 2 | 2 | 1,223 | $229,900 | $187 | 7 days |
| 426 Old Mill RdCarlisle, PA 17015 | 2 | 2 | 917 | $29,999 | $32 | 3 days |
| 401-403 W Main StWalnut Bottom, PA 17266 | — | — | — | $135,000 | — | 3 days |
| 117 Michaux RdGardners, PA 17324 | 1 | — | 528 | $89,900 | $170 | 3 days |
| 885 Creek RdCarlisle, PA 17015 | 3 | 1 | 1,614 | $234,900 | $145 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 299 Greason RdCarlisle, PA 17015 | — | — | 2,556 | $248,500 | $97 | 4 days |
| 75 Carlisle RdNewville, PA 17241 | 3 | 2 | 2,622 | $389,900 | $148 | 6 days |
| 40 Hair RdNewville, PA 17241 | 4 | 2 | 2,240 | $325,000 | $145 | 9 days |
| 352 Mcallister Church RdCarlisle, PA 17015 | 3 | 2 | 1,972 | $335,000 | $169 | 7 days |
| 46 Fry RdNewville, PA 17241 | 3 | 2 | 2,053 | $415,000 | $202 | 20 days |
| 295 Smith RdShippensburg, PA 17257 | 4 | 2 | 1,260 | $159,900 | $126 | 28 days |
| 42 Woodcrest DrCarlisle, PA 17015 | 3 | 3 | 2,012 | $389,000 | $193 | 32 days |
| 2327 Ritner HwyCarlisle, PA 17015 | 3 | 2 | 1,328 | $239,900 | $180 | 33 days |
| 7 Walnut StNewville, PA 17241 | 3 | 3 | 1,932 | $175,000 | $90 | 39 days |
| 153 E Main StWalnut Bottom, PA 17266 | 2 | 2 | 1,027 | $230,000 | $223 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 60 Southside DrNewville, PA 17241 | 7 | 7 | 8,789 | $1,650,000 | 91.9% | $187 | 66 days |
| 2 Middle AcresNewville, PA 17241 | 3 | 2 | 1,292 | $215,000 | 95.6% | $166 | 8 days |
| 2813 Enola RdCarlisle, PA 17015 | 3 | 3 | 2,288 | $267,000 | 106.8% | $116 | 3 days |
| 6 Camelot LnNewville, PA 17241 | 3 | 3 | 1,850 | $400,000 | 93.0% | $216 | 24 days |
| 45 Waterside DrCarlisle, PA 17015 | 3 | 2 | 1,344 | $185,000 | 97.4% | $137 | 6 days |
| 55 Horseshoe RdCarlisle, PA 17015 | 3 | 4 | 2,576 | $451,000 | 100.2% | $175 | 6 days |
| 41 Mountain View TerNewville, PA 17241 | 3 | 2 | 938 | $56,500 | 91.1% | $60 | 115 days |
| 141 Horseshoe RdCarlisle, PA 17015 | 3 | 4 | 2,132 | $575,000 | 102.3% | $269 | 1 day |
| 6 Forest LnNewville, PA 17241 | 3 | 2 | 1,845 | $406,000 | 112.8% | $220 | 6 days |
| Ground Mole Ln Unit LOT 5Newville, PA 17241 | — | — | — | $140,000 | 96.6% | — | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.