Market report, updated
Search in the school district of Dover Area
Over the last 12 months, homes sold for 100.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in May. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2574 Emig Mill RdDover, PA 17315 | 3 | 2 | 1,320 | $286,745 | $217 | — |
| 3401 Partridge DrDover, PA 17315 | 3 | 2 | 1,248 | $299,900 | $240 | — |
| 3640 Fieldstone Dr Unit LOT 71Dover, PA 17315 | 3 | 2 | 1,342 | $391,262 | $291 | 2 days |
| 4601 Davidsburg RdDover, PA 17315 | 3 | 2 | 1,303 | $319,900 | $245 | — |
| 5160 Nursery RdDover, PA 17315 | — | — | — | $25,000 | — | 4 days |
| 2670 Victorian Dr Unit LOT 73Dover, PA 17315 | 4 | 3 | 2,232 | $441,010 | $197 | 3 days |
| 2980 Barley CirDover, PA 17315 | 2 | 2 | 1,294 | $199,900 | $154 | 3 days |
| Butter RdDover, PA 17315 | — | — | — | $35,000 | — | 8 days |
| 3795 Mazeland Court Unit 27Dover, PA 17315 | 3 | 2 | 1,224 | $249,900 | $204 | 10 days |
| 2625 Village RdDover, PA 17315 | 3 | 3 | 1,696 | $384,999 | $227 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3029 Solar DrDover, PA 17315 | 3 | 2 | 1,482 | $294,900 | $198 | 4 days |
| 3551 Cardinal LnDover, PA 17315 | 4 | 4 | 3,511 | $514,900 | $146 | 7 days |
| 2940 Village Square DrDover, PA 17315 | 3 | 3 | 1,555 | $325,000 | $209 | 10 days |
| 3120 Faire Wynd PlDover, PA 17315 | 3 | 2 | 1,728 | $324,900 | $188 | 13 days |
| 3275 Cardinal LnDover, PA 17315 | 3 | 2 | 1,751 | $339,900 | $194 | 8 days |
| 2071 Palomino RdDover, PA 17315 | 3 | 2 | 2,147 | $339,900 | $158 | 15 days |
| 2381 Deep Hollow Rd Unit ADover, PA 17315 | 3 | 2 | 2,323 | $564,900 | $243 | 15 days |
| 31 N Main StDover, PA 17315 | 4 | 2 | 1,949 | $229,000 | $117 | 24 days |
| 2840 Conewago RdDover, PA 17315 | 3 | 1 | 790 | $200,000 | $253 | 8 days |
| 3030 Conewago RdDover, PA 17315 | 3 | 2 | 1,629 | $265,000 | $162 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3610 S Salem Church RdDover, PA 17315 | 3 | 2 | 1,368 | $265,000 | 100.0% | $193 | 39 days | Nov 13, 2026 |
| Mountain RdDover, PA 17315 | 1 | — | 836 | $270,000 | 96.5% | $322 | 46 days | Nov 12, 2026 |
| 3206 Jessica RdDover, PA 17315 | 4 | 3 | 2,279 | $460,000 | 100.1% | $201 | 4 days | Nov 9, 2026 |
| 2428 Anita DrDover, PA 17315 | 3 | 2 | 1,352 | $250,000 | 100.0% | $184 | 6 days | Nov 6, 2026 |
| 3623 Kortni DrDover, PA 17315 | 3 | 3 | 1,257 | $250,800 | 100.4% | $199 | 34 days | Nov 5, 2026 |
| 1920 Andover DrDover, PA 17315 | 4 | 3 | 2,726 | $370,000 | 98.7% | $135 | 35 days | Oct 30, 2026 |
| 3525 Pebble Run Dr Unit LOT 51Dover, PA 17315 | 4 | 3 | 2,033 | $399,990 | 100.0% | $196 | 58 days | Oct 29, 2026 |
| 4035 Mulberry LnDover, PA 17315 | 3 | 1 | 1,680 | $190,000 | 100.0% | $113 | 1 day | Oct 28, 2026 |
| 3770 Bull RdDover, PA 17315 | 3 | 1 | 988 | $265,000 | 106.0% | $268 | 2 days | Oct 26, 2026 |
| 2806 Sherwood LnDover, PA 17315 | 3 | 2 | 1,780 | $330,000 | 100.0% | $185 | 2 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.