Market report, updated
Search in the subdivision of Candlewood Park
Over the last 12 months, homes sold for 101.5% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16408 Keats TerRockville, MD 20855 | 3 | 2 | 1,692 | $650,000 | $384 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16613 Leopold TerDerwood, MD 20855 | 4 | 3 | 2,548 | $765,500 | 95.7% | $300 | 22 days | Nov 13, 2026 |
| 7213 Panorama DrRockville, MD 20855 | 5 | 3 | 2,900 | $660,000 | 101.6% | $227 | 17 days | Oct 30, 2026 |
| 7021 Wick LnRockville, MD 20855 | 4 | 4 | 2,144 | $665,000 | 103.1% | $310 | 8 days | Oct 30, 2026 |
| 16617 Killdeer DrRockville, MD 20855 | 4 | 3 | 2,275 | $718,000 | 99.9% | $315 | 43 days | Jun 22, 2026 |
| 6939 Wick LnRockville, MD 20855 | 5 | 4 | 2,728 | $825,000 | 105.1% | $302 | 2 days | Jun 16, 2026 |
| 7121 Panorama DrRockville, MD 20855 | 4 | 3 | 2,173 | $785,000 | 103.4% | $361 | 6 days | Jun 10, 2026 |
| 16405 Keats TerRockville, MD 20855 | 5 | 3 | 2,873 | $782,000 | 102.9% | $272 | 4 days | May 22, 2026 |
| 16520 Grande Vista DrRockville, MD 20855 | 5 | 3 | 3,973 | $799,000 | 100.0% | $201 | 42 days | Jan 30, 2026 |
| 16504 Kipling RdRockville, MD 20855 | 5 | 3 | 3,276 | $810,000 | 101.4% | $247 | 3 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.