Market report, updated
Search in the subdivision of Country Manor West
Over the last 12 months, homes sold for 86.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Magnolia LnCarlisle, PA 17015 | 2 | 1 | 784 | $48,500 | $61 | 27 days |
| 23 Aspen LnCarlisle, PA 17015 | 3 | 1 | 938 | $48,000 | $51 | 3 days |
| 6 Buttonwood LnCarlisle, PA 17015 | 2 | 2 | 924 | $35,000 | $37 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Cypress LnCarlisle, PA 17015 | 2 | 2 | 924 | $60,000 | $64 | 22 days |
| 37 Creekside LnCarlisle, PA 17015 | 2 | 2 | 1,008 | $50,000 | $49 | 415 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Redwood LnCarlisle, PA 17015 | 3 | 1 | 938 | $5,500 | 93.2% | $5 | 8 days |
| 7 Aspen LnCarlisle, PA 17015 | 3 | 2 | 966 | $4,500 | 76.3% | $4 | 16 days |
| 6 Magnolia LnCarlisle, PA 17015 | 2 | 1 | 980 | $32,000 | 80.2% | $32 | 68 days |
| 44 Aspen LnCarlisle, PA 17015 | 3 | 1 | 804 | $50,000 | 92.6% | $62 | 51 days |
| 21 Walnut LnCarlisle, PA 17015 | 3 | 2 | 952 | $25,000 | 100.0% | $26 | 147 days |
| 23 Aspen LnCarlisle, PA 17015 | 3 | 1 | 938 | $46,900 | 94.0% | $50 | 31 days |
| 31 Cypress LnCarlisle, PA 17015 | 3 | 2 | 1,116 | $75,000 | 93.9% | $67 | 23 days |
| 40 Redwood LnCarlisle, PA 17015 | 2 | 2 | 938 | $48,400 | 97.0% | $51 | 12 days |
| 57 Aspen LnCarlisle, PA 17015 | 2 | 1 | 784 | $6,500 | 65.7% | $8 | 22 days |
| 10 Cherry LnCarlisle, PA 17015 | 2 | 2 | 924 | $59,900 | 100.0% | $64 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.