Market report, updated
Search in the subdivision of Cumberland Preserve
Over the last 12 months, homes sold for 100.0% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Long Bend DrCarlisle, PA 17015 | 3 | 2 | 1,750 | $495,000 | $282 | 3 days |
| Logan Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 4 | 3 | 2,533 | $449,990 | $177 | 53 days |
| Linden Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 4 | 3 | 3,156 | $499,990 | $158 | 53 days |
| 18 Aquila Cir Unit LOT U46Carlisle, PA 17015 | 5 | 4 | 3,189 | $529,990 | $166 | 130 days |
| Blue Ridge Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 4 | 3 | 2,420 | $452,990 | $187 | 235 days |
| Georgia Mae Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 3 | 2 | 2,053 | $459,990 | $224 | 266 days |
| Copper Beech Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 4 | 3 | 2,920 | $491,990 | $168 | 266 days |
| Molly Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 4 | 3 | 2,633 | $484,990 | $184 | 266 days |
| Beacon Pointe Plan At Cumberland Preserve EstatesCarlisle, PA 17015 | 4 | 3 | 2,772 | $469,990 | $169 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Greencrest Path Unit LOT U5Carlisle, PA 17015 | 4 | 3 | 3,942 | $618,680 | $156 | 28 days |
| 9 Greencrest Path Unit LOT U4Carlisle, PA 17015 | 4 | 4 | 3,526 | $539,165 | $152 | 85 days |
| 43 Aquila Cir Unit LOT U16Carlisle, PA 17015 | 4 | 3 | 2,932 | $520,880 | $177 | 85 days |
| 28 Aquila Cir Unit LOT U28Carlisle, PA 17015 | 5 | 6 | 4,066 | $599,990 | $147 | 96 days |
| 32 Aquila Cir Unit LOT U30Carlisle, PA 17015 | 5 | 3 | 3,247 | $559,990 | $172 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12 Greencrest Path Unit LOT U12Carlisle, PA 17015 | 5 | 4 | 4,016 | $628,481 | 100.4% | $156 | 1 day |
| 46 Aquila Cir Unit LOT U37Carlisle, PA 17015 | 4 | 3 | 4,171 | $545,237 | 100.0% | $130 | 1 day |
| 34 Aquila Cir Unit LOT U31Carlisle, PA 17015 | 4 | 3 | 2,920 | $523,719 | 100.0% | $179 | 1 day |
| 36 Aquila Cir Unit LOT U32Carlisle, PA 17015 | 4 | 3 | 2,932 | $494,109 | 100.0% | $168 | 1 day |
| 25 Aquila Cir Unit LOT U25Carlisle, PA 17015 | 6 | 5 | 4,189 | $699,990 | 100.0% | $167 | 52 days |
| 29 Aquila Cir Unit LOT U23Carlisle, PA 17015 | 4 | 3 | 2,772 | $525,033 | 100.0% | $189 | 1 day |
| 35 Long Bend Dr Unit LOT 11Carlisle, PA 17015 | 4 | 3 | 3,162 | $579,990 | 100.0% | $183 | 32 days |
| 40 Aquila Cir Unit LOT U34Carlisle, PA 17015 | 4 | 4 | 3,941 | $597,945 | 100.0% | $151 | 1 day |
| 17 Aquila Cir Unit LOT U48Carlisle, PA 17015 | 4 | 5 | 4,191 | $623,745 | 100.0% | $148 | 1 day |
| 16 Aquila Cir Unit LOT U45Carlisle, PA 17015 | 4 | 3 | 2,633 | $532,703 | 100.0% | $202 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.