Cumberland Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Nuthatch Dr Unit 186 3 2 1,973 $523,747 $265 374 days
10 Chickadee Ct Unit C3 3 2 1,920 $441,720 $230 153 days
13 Tanager Ct Unit C16 3 2 1,739 $417,053 $239 86 days
16 Tanager Ct Unit C7 3 2 1,743 $414,607 $237 79 days
2 Chickadee Ct Unit C1 3 3 1,809 $395,900 $218 57 days
8 Nighthawk Ct 4 3 1,868 $389,900 $208 218 days
7 Chickadee Ct Unit C4 3 2 1,495 $389,890 $260 245 days
10 Egret Ct 4 3 1,868 $370,000 $198 27 days
25 Tanager Ct Unit C14 3 2 1,497 $364,900 $243 31 days
8 Osprey Ct 3 2 1,698 $359,900 $211 35 days
Average: 3.2 2.3 1,761 $406,761 $231 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Kingfisher Ct Unit A35 3 2 1,973 $547,935 $277 44 days
91 W Audubon Rd Unit 165 3 2 2,074 $542,241 $261 244 days
14 Heron Ct Unit A46 3 2 1,984 $488,606 $246 45 days
107 W Audubon Rd Unit 163 4 3 2,359 $485,263 $205 3 days
75 Kingfisher Ct Unit A30 3 2 1,973 $470,771 $238 44 days
99 W Audubon Rd Unit 164 4 3 1,961 $460,900 $235 75 days
7 Wren Ct Unit C38 3 2 1,973 $439,056 $222 45 days
53 Nuthatch Dr 3 2 1,871 $419,900 $224 71 days
18 Kingfisher Ct Unit A22 3 2 1,973 $416,550 $211 3 days
66 Kingfisher Ct Unit A28 3 2 1,798 $416,538 $231 45 days
Average: 3.2 2.3 1,999 $461,912 $231 56 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 W Audubon Rd Unit 170 4 3 3,226 $661,305 $694,749 $215 1 day 7/24/26
67 W Audubon Rd Unit 168 3 2 1,954 $590,582 $593,407 $303 1 day 4/9/26
83 W Audubon, Unit 166 3 2 1,824 $585,152 $585,152 $320 1 day 8/6/26
35 Waxwing Ln 5 4 3,956 $559,000 $548,800 $138 Unknown 8/18/26
47 Nuthatch Dr 5 4 3,456 $550,000 $545,000 $157 21 days 8/27/26
59 W Audubon Rd Unit 169 5 3 2,857 $539,251 $539,251 $188 1 day 7/10/26
191 E Audubon Rd Unit 176 3 2 1,973 $509,696 $538,038 $272 1 day 12/15/25
178 E Audubon Unit 174 3 2 2,074 $534,839 $534,839 $257 1 day 12/5/25
185 E Audubon Unit 177 4 4 2,401 $509,119 $528,060 $219 1 day 8/26/26
75 W Audubon Rd Unit 167 5 3 2,857 $518,450 $518,450 $181 1 day 7/31/26
Average: 3.5 2.5 2,175 $469,055 $471,877 $224 34 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!