Market report, updated
Search in the subdivision of Decoverly
Over the last 12 months, homes sold for 98.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10012 Vanderbilt Cir Unit 12Rockville, MD 20850 | 3 | 2 | 1,119 | $415,000 | $370 | 5 days |
| 15315 Diamond Cove Ter Unit 2-7Rockville, MD 20850 | 2 | 2 | 1,093 | $350,000 | $320 | 8 days |
| 15315 Diamond Cove Ter Unit 1-7Rockville, MD 20850 | 3 | 2 | 1,093 | $380,000 | $347 | 8 days |
| 15302 Diamond Cove Ter Unit 2-3Rockville, MD 20850 | 3 | 2 | 1,119 | $375,000 | $335 | 8 days |
| 15315 Diamond Cove Ter Unit 3-7Rockville, MD 20850 | 3 | 2 | 1,119 | $399,999 | $357 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10022 Vanderbilt Cir Unit 10Rockville, MD 20850 | 2 | 2 | 1,486 | $397,000 | 100.0% | $267 | 36 days | Aug 31, 2026 |
| 10007 Vanderbilt Cir Unit 12Rockville, MD 20850 | 3 | 2 | 1,486 | $425,000 | 100.0% | $286 | 26 days | Jun 18, 2026 |
| 10019 Vanderbilt Unit UNIT 7Rockville, MD 20850 | 2 | 2 | 1,119 | $347,000 | 96.4% | $310 | 38 days | Apr 30, 2026 |
| 10007 Vanderbilt Cir Unit 14Rockville, MD 20850 | 3 | 2 | 1,119 | $375,000 | 101.4% | $335 | 5 days | Mar 20, 2026 |
| 10007 Vanderbilt Cir Unit 7Rockville, MD 20850 | 2 | 2 | 1,119 | $347,500 | 97.9% | $310 | 53 days | Feb 7, 2026 |
| 15315 Diamond Cove Ter Unit 13-7Rockville, MD 20850 | 3 | 2 | 1,486 | $420,000 | 97.7% | $282 | 31 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.