Market report, updated
Search in the subdivision of Deer Run
Over the last 12 months, homes sold for 99.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Limestone DrHummelstown, PA 17036 | 2 | 2 | 1,584 | $325,000 | $205 | — |
| 767 Creekside DrHummelstown, PA 17036 | 2 | 3 | 1,994 | $350,000 | $175 | 8 days |
| 659 Hunters LnLewisberry, PA 17339 | 5 | 4 | 3,667 | $850,000 | $231 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Fawn CtRoyersford, PA 19468 | 3 | 3 | 1,636 | $388,500 | $237 | 9 days |
| 812 Deer RunEast Norriton, PA 19403 | 3 | 2 | 1,168 | $250,000 | $214 | 13 days |
| 547 Farmhouse LnHummelstown, PA 17036 | 2 | 2 | 1,848 | $360,000 | $194 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 45795 Stoney Run DrGreat Mills, MD 20634 | 4 | 4 | 2,964 | $540,000 | 96.4% | $182 | 10 days |
| 2271 Southpoint DrHummelstown, PA 17036 | 3 | 3 | 2,418 | $450,000 | 100.0% | $186 | 6 days |
| 731 Creekside DrHummelstown, PA 17036 | 2 | 3 | 2,044 | $349,000 | 100.0% | $170 | 14 days |
| 5 Compass LnBarnegat, NJ 08005 | 5 | 3 | 1,886 | $400,000 | 90.9% | $212 | 85 days |
| 16 Deer Run DrFreehold, NJ 07728 | 6 | 6 | 5,787 | $1,340,000 | 91.8% | $231 | 52 days |
| 27 Doe Ridge DrFleetwood, PA 19522 | 3 | 3 | 2,022 | $500,000 | 100.0% | $247 | 10 days |
| 3207 Sharon LnNorristown, PA 19403 | 3 | 2 | 1,679 | $405,000 | 106.6% | $241 | 5 days |
| 901 Felicia CtBel Air, MD 21014 | 4 | 3 | 1,942 | $395,000 | 105.3% | $203 | 4 days |
| 124 S Deer Run DrLincoln University, PA 19352 | 3 | 3 | 2,561 | $616,619 | 108.2% | $240 | 5 days |
| 938 Felicia CtBel Air, MD 21014 | 3 | 4 | 1,948 | $360,000 | 105.9% | $184 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.