Market report, updated
Search in the subdivision of Hidden Brook
Over the last 12 months, homes sold for 100.1% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Eastbrook CtDover, DE 19904 | 5 | 4 | 4,190 | $775,000 | $184 | 39 days |
| 1153 Charleston Cir Unit CHARLESTON GRANDDover, DE 19904 | 4 | 3 | 3,000 | $540,990 | $180 | 105 days |
| 1153 Charleston Cir Unit PHILADELPHIANDover, DE 19904 | 4 | 4 | 4,400 | $670,990 | $152 | 105 days |
| 1153 Charleston Cir Unit GATSBYDover, DE 19904 | 4 | 4 | 4,200 | $650,990 | $154 | 105 days |
| 1153 Charleston Cir Unit ABBOTTDover, DE 19904 | 4 | 3 | 2,400 | $489,990 | $204 | 567 days |
| 1153 Charleston Cir Unit JEFFERSONDover, DE 19904 | 3 | 3 | 2,400 | $531,990 | $221 | 2,042 days |
| 1153 Cir Unit CHARLESTONDover, DE 19904 | 4 | 3 | 2,700 | $530,990 | $196 | 2,040 days |
| 1153 Charleston Cir Unit BERKSHIREDover, DE 19904 | 4 | 3 | 2,200 | $479,990 | $218 | 2,041 days |
| 1153 Charleston Cir Unit LEGENDDover, DE 19904 | 4 | 4 | 2,700 | $555,990 | $205 | 2,043 days |
| 1153 Charleston Cir Unit BRANDYWINEDover, DE 19904 | 4 | 3 | 3,700 | $596,990 | $161 | 2,041 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48 Walters WayDover, DE 19904 | 4 | 3 | 2,680 | $485,000 | 102.1% | $180 | 19 days | Aug 31, 2026 |
| 200 Charleston CirDover, DE 19904 | 4 | 4 | 4,309 | $574,900 | 100.0% | $133 | 16 days | May 28, 2026 |
| 77 Charleston CirDover, DE 19904 | 3 | 4 | 3,619 | $560,000 | 98.3% | $154 | 15 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.