Market report, updated
Search in the subdivision of Inverness Knolls
Over the last 12 months, homes sold for 99.6% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7607 Heatherton LnRockville, MD 20854 | 3 | 4 | 1,890 | $799,900 | $423 | 14 days |
| 7787 Heatherton LnPotomac, MD 20854 | 3 | 4 | 1,978 | $759,900 | $384 | 31 days |
| 7851 Coddle Harbor LnPotomac, MD 20854 | 2 | 1 | 754 | $425,000 | $563 | 36 days |
| 7606 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 2,446 | $749,000 | $306 | 50 days |
| 7833 Coddle Harbor Ln Unit 28Potomac, MD 20854 | 3 | 3 | 1,524 | $599,900 | $393 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7534 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 2,734 | $849,750 | $310 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7623 Heatherton LnPotomac, MD 20854 | 3 | 4 | 2,242 | $800,000 | 100.0% | $356 | 5 days | Jul 14, 2026 |
| 7526 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 1,978 | $700,000 | 97.4% | $353 | 39 days | Jun 15, 2026 |
| 7723 Heatherton LnPotomac, MD 20854 | 3 | 4 | 1,978 | $800,000 | 100.1% | $404 | 11 days | May 21, 2026 |
| 7521 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 1,978 | $830,000 | 105.2% | $419 | 8 days | May 1, 2026 |
| 7857 Heatherton LnRockville, MD 20854 | 3 | 4 | 2,090 | $788,000 | 100.0% | $377 | 7 days | Apr 24, 2026 |
| 7853 Coddle Harbor Ln Unit 21Potomac, MD 20854 | 2 | 1 | 744 | $445,000 | 102.3% | $598 | 3 days | Mar 27, 2026 |
| 7847 Heatherton LnRockville, MD 20854 | 3 | 4 | 1,978 | $765,000 | 100.0% | $386 | 5 days | Mar 20, 2026 |
| 7607 Heatherton LnRockville, MD 20854 | 3 | 4 | 1,890 | $600,000 | 88.9% | $317 | 7 days | Mar 18, 2026 |
| 7849 Coddle Harbor Ln Unit 17Potomac, MD 20854 | 2 | 1 | 744 | $430,000 | 101.2% | $577 | 3 days | Feb 4, 2026 |
| 7603 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 2,156 | $706,000 | 101.0% | $327 | 64 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.