Market report, updated
Search in the subdivision of Key West
Over the last 12 months, homes sold for 97.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15303 Diamond Cove Ter Unit 8-JRockville, MD 20850 | 2 | 2 | 1,159 | $325,000 | $280 | 13 days |
| 15307 Diamond Cove Ter Unit 6-ARockville, MD 20850 | 2 | 2 | 1,700 | $439,000 | $258 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15301 Diamond Cove Ter Unit 8-BRockville, MD 20850 | 2 | 2 | 1,684 | $434,000 | 100.0% | $257 | 32 days | Oct 9, 2026 |
| 15308 Diamond Cove Ter Unit 3-GRockville, MD 20850 | 2 | 2 | 1,155 | $340,000 | 93.2% | $294 | 81 days | Jul 30, 2026 |
| 15306 Diamond Cove Ter Unit APT IRockville, MD 20850 | 2 | 2 | 1,159 | $374,900 | 100.0% | $323 | 7 days | Mar 25, 2026 |
| 15307 Diamond Cove Ter Unit 6-ERockville, MD 20850 | 2 | 2 | 1,155 | $375,000 | 93.8% | $324 | 86 days | Mar 11, 2026 |
| 15305 Diamond Cove Ter Unit 7-CRockville, MD 20850 | 2 | 2 | 1,619 | $410,000 | 96.5% | $253 | 50 days | Feb 13, 2026 |
| 15306 Diamond Cove Ter Unit 2BRockville, MD 20850 | 2 | 2 | 1,619 | $435,000 | 100.0% | $268 | 6 days | Feb 6, 2026 |
| 15303 Diamond Cove Ter Unit 8-KRockville, MD 20850 | 2 | 2 | 1,157 | $365,000 | 100.0% | $315 | 30 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.