Market report, updated
Search in the subdivision of Midtown Bethesda North
Over the last 12 months, homes sold for 98.8% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5750 Bou Ave Unit 618Rockville, MD 20852 | 2 | 2 | 1,400 | $525,000 | $375 | 15 days |
| 5750 Bou Ave Unit 812Rockville, MD 20852 | 2 | 2 | 1,421 | $524,000 | $368 | 97 days |
| 5750 Bou Ave Unit 1412Rockville, MD 20852 | 2 | 2 | 1,421 | $549,900 | $386 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5750 Bou Ave Unit 601Rockville, MD 20852 | 2 | 2 | 1,405 | $499,000 | 100.0% | $355 | 190 days | Oct 13, 2026 |
| 5750 Bou Ave Unit 1304Rockville, MD 20852 | 1 | 1 | 820 | $264,500 | 98.0% | $322 | 170 days | Aug 28, 2026 |
| 5750 Bou Ave Unit 801Rockville, MD 20852 | 2 | 2 | 1,405 | $505,000 | 96.2% | $359 | 184 days | Aug 10, 2026 |
| 5750 Bou Ave Unit 1004Rockville, MD 20852 | 1 | 1 | 820 | $264,500 | 100.0% | $322 | 73 days | Jun 16, 2026 |
| 5750 Bou Ave Unit 1014Rockville, MD 20852 | 2 | 2 | 1,611 | $590,000 | 98.5% | $366 | 122 days | May 29, 2026 |
| 5750 Bou Ave Unit 1905Rockville, MD 20852 | 2 | 2 | 1,514 | $612,900 | 100.0% | $404 | 6 days | Feb 13, 2026 |
| 5750 Bou Ave Unit 1106North Bethesda, MD 20852 | 1 | 1 | 885 | $385,000 | 99.0% | $435 | 24 days | Dec 23, 2025 |
| 5750 Bou Ave Unit 1111Rockville, MD 20852 | 1 | 1 | 1,085 | $395,000 | 98.8% | $364 | 22 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.