Market report, updated
Search in the subdivision of Mill Creek Towne
Over the last 12 months, homes sold for 99.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7517 Mill Run DrDerwood, MD 20855 | 3 | 3 | 2,122 | $629,000 | $296 | 15 days |
| 18001 Mill Creek DrRockville, MD 20855 | 5 | 3 | 2,884 | $709,990 | $246 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17408 Redland RdRockville, MD 20855 | 4 | 3 | 2,352 | $700,000 | 95.2% | $297 | 65 days | Oct 30, 2026 |
| 17508 Park Mill DrDerwood, MD 20855 | 5 | 3 | 2,530 | $735,000 | 102.1% | $290 | 3 days | Sep 28, 2026 |
| 17630 Wheat Fall DrDerwood, MD 20855 | 4 | 3 | 2,048 | $526,000 | 100.2% | $256 | 27 days | Sep 8, 2026 |
| 10 Caddy CtDerwood, MD 20855 | 5 | 3 | 2,464 | $710,000 | 101.6% | $288 | 8 days | Aug 3, 2026 |
| 7101 Blanchard DrDerwood, MD 20855 | 3 | 3 | 3,000 | $639,900 | 98.5% | $213 | 28 days | Jun 12, 2026 |
| 7812 Potters Mill CtRockville, MD 20855 | 5 | 3 | 2,554 | $749,888 | 100.0% | $293 | 3 days | Mar 27, 2026 |
| 17812 Vinyard LnRockville, MD 20855 | 4 | 3 | 2,450 | $706,000 | 103.1% | $288 | 9 days | Feb 27, 2026 |
| 30 Millcrest CtDerwood, MD 20855 | 4 | 3 | 1,951 | $580,000 | 99.1% | $297 | 76 days | Jan 8, 2026 |
| 17542 Wheat Fall DrRockville, MD 20855 | 4 | 3 | 1,966 | $647,100 | 101.1% | $329 | 3 days | Jan 7, 2026 |
| 7612 Epsilon DrRockville, MD 20855 | 5 | 4 | 1,878 | $625,000 | 89.4% | $332 | 113 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.