Market report, updated
Search in the subdivision of Parkside
Over the last 12 months, homes sold for 101.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4735 Homesdale AveBaltimore, MD 21206 | 3 | 2 | 1,280 | $249,900 | $195 | 3 days |
| 158 Tuscany DrMiddletown, DE 19709 | 4 | 3 | 3,400 | $625,000 | $183 | 4 days |
| 3960 Poplar StPhiladelphia, PA 19104 | 4 | 2 | 1,344 | $110,000 | $81 | 5 days |
| 200 Bellmawr AveHaddon Heights, NJ 08035 | 5 | 3 | 2,302 | $950,000 | $412 | 2 days |
| 1271 Kaighn AveCamden, NJ 08103 | 3 | 1 | 1,892 | $200,000 | $105 | 4 days |
| 1672 N Wilton StPhiladelphia, PA 19131 | 3 | 2 | 1,150 | $189,000 | $164 | 9 days |
| 672 Spring Hollow DrMiddletown, DE 19709 | 4 | 4 | 4,700 | $919,000 | $195 | 9 days |
| 7717 Foundry WayHanover, MD 21076 | 3 | 4 | 1,944 | $474,900 | $244 | 13 days |
| 1162 Empire AveCamden, NJ 08103 | 4 | 2 | 1,649 | $299,000 | $181 | 4 days |
| 3951 Pennsgrove StPhiladelphia, PA 19104 | 3 | 3 | 1,434 | $259,900 | $181 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Parkside WayLititz, PA 17543 | 3 | 3 | 2,434 | $778,480 | $319 | 4 days |
| 7704 Duncannon LnHanover, MD 21076 | 3 | 3 | 2,564 | $575,000 | $224 | 13 days |
| 7513 Thicket RunHanover, MD 21076 | 4 | 4 | 2,775 | $589,000 | $212 | 12 days |
| 455 Parkside WayLititz, PA 17543 | 4 | 4 | 3,896 | $847,790 | $217 | 43 days |
| 4147 Cambridge StPhiladelphia, PA 19104 | 5 | 1 | 1,984 | $225,000 | $113 | 45 days |
| 4155 Cambridge StPhiladelphia, PA 19104 | — | — | 2,145 | $225,000 | $104 | 16 days |
| 248 Wickerberry DrMiddletown, DE 19709 | 4 | 3 | 3,300 | $735,000 | $222 | 22 days |
| 4343 Nicholas AveBaltimore, MD 21206 | 3 | 2 | 1,218 | $200,000 | $164 | 64 days |
| 4506 Parkside DrBaltimore, MD 21206 | 3 | 2 | 1,378 | $145,000 | $105 | 91 days |
| 1468 Haddon AveCamden, NJ 08103 | — | — | — | $289,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7860 Patterson WayHanover, MD 21076 | 3 | 4 | 3,075 | $660,000 | 101.6% | $214 | 33 days |
| 813 Sweet Birch DrMiddletown, DE 19709 | 5 | 4 | 5,825 | $950,000 | 95.1% | $163 | 54 days |
| 6 Parkside DrElverson, PA 19520 | 3 | 3 | 2,761 | $465,000 | 97.1% | $168 | 23 days |
| 1222 Langham AveCamden, NJ 08103 | 3 | 2 | 1,515 | $229,000 | 100.0% | $151 | 31 days |
| 7533 Pelham WayHanover, MD 21076 | 4 | 4 | 2,568 | $575,000 | 100.0% | $223 | 43 days |
| 1631 Long DrYork, PA 17406 | 2 | 2 | 983 | $175,000 | 97.3% | $178 | 44 days |
| 4721 Homesdale AveBaltimore, MD 21206 | 3 | 1 | 1,402 | $165,000 | 110.0% | $117 | 6 days |
| 409 Parkside WayLititz, PA 17543 | 4 | 4 | 3,237 | $967,180 | 111.4% | $298 | 1 day |
| 3872 Poplar StPhiladelphia, PA 19104 | 4 | 3 | 1,981 | $240,000 | 96.0% | $121 | 134 days |
| 2802 Waverly Creek Ln Unit 36Hanover, MD 21076 | 3 | 3 | 2,309 | $500,000 | 97.1% | $216 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.