Market report, updated
Search in the subdivision of Rockshire Townhomes
Over the last 12 months, homes sold for 101.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 950 Paulsboro DrRockville, MD 20850 | 3 | 4 | 1,188 | $549,000 | $462 | 41 days |
| 214 Pender PlRockville, MD 20850 | 3 | 4 | 1,888 | $570,000 | $301 | 49 days |
| 17 Marwood CtRockville, MD 20850 | 4 | 4 | 1,804 | $584,900 | $324 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2303 Newton DrRockville, MD 20850 | 3 | 4 | 1,440 | $489,500 | 122.4% | $339 | 36 days | Oct 23, 2026 |
| 11 Ingleside CtRockville, MD 20850 | 3 | 3 | 1,758 | $520,000 | 99.0% | $295 | 158 days | Oct 9, 2026 |
| 1 Ingleside CtRockville, MD 20850 | 3 | 4 | 1,870 | $544,000 | 98.9% | $290 | 94 days | Sep 30, 2026 |
| 16 Ritchfield CtRockville, MD 20850 | 4 | 4 | 1,950 | $699,000 | 100.0% | $358 | 6 days | Aug 21, 2026 |
| 5 Ingleside CtRockville, MD 20850 | 3 | 3 | 1,623 | $549,000 | 98.9% | $338 | 24 days | Jul 14, 2026 |
| 29 Marwood CtRockville, MD 20850 | 3 | 3 | 1,188 | $500,000 | 100.0% | $420 | 14 days | Jul 10, 2026 |
| 240 Watts Branch PkwyRockville, MD 20850 | 3 | 3 | 1,632 | $545,500 | 99.2% | $334 | 7 days | Jul 2, 2026 |
| 34 Marwood CtRockville, MD 20850 | 3 | 4 | 1,210 | $585,000 | 100.0% | $483 | 8 days | Jun 22, 2026 |
| 238 Watts Branch PkwyRockville, MD 20850 | 4 | 4 | 1,585 | $555,000 | 100.9% | $350 | 7 days | May 29, 2026 |
| 965 Paulsboro DrRockville, MD 20850 | 4 | 4 | 1,688 | $650,000 | 100.0% | $385 | 10 days | May 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.