Springdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 Albrecht Ln 3 3 2,170 $1,074,305 $495 173 days
915 Arlington Road 5 6 5,112 $795,900 $155 12 days
3007 Rampart Rd 4 3 2,504 $625,000 $249 46 days
9310 Biemans Ter 5 4 1,961 $624,900 $318 4 days
10509 Gateridge Rd 5 4 2,494 $610,000 $244 51 days
1024 Bosley Rd 3 3 1,612 $585,000 $362 12 days
6 Fireoak Ct 4 3 2,274 $525,000 $230 25 days
4 Harlow Ct 3 2 1,688 $469,000 $277 59 days
10305 Candura Dr 4 4 3,250 $449,900 $138 10 days
8933 Hobart Street 3 2 1,152 $380,000 $329 73 days
Average: 3.9 3.4 2,421 $613,900 $280 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6742 Deer Spring Ln 6 6 5,915 $1,250,000 $211 20 days
9 Galetree Ct 5 3 2,528 $650,000 $257 16 days
6 Thurkill Ct 4 4 1,934 $599,000 $309 38 days
4 Old Spring Ct 5 5 2,442 $595,000 $243 17 days
3 Bromwell Ct 3 2 1,152 $375,000 $325 14 days
9422 Bluefield 4 3 2,558 $370,000 $144 3 days
812 S George St 6 2 2,778 $294,500 $106 64 days
Average: 4.7 3.6 2,758 $590,500 $228 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Mary Lane 4 4 2,886 $989,000 $940,000 $325 15 days 3/13/26
7329 Riley Road 4 3 2,790 $939,900 $939,900 $336 168 days 3/11/26
10510 Longbranch Road 5 3 2,484 $650,000 $650,000 $261 7 days 6/5/26
14 Old Spring Court 4 3 2,324 $625,000 $646,000 $277 4 days 9/17/25
1018 Bosley Road 5 3 1,519 $625,000 $632,500 $416 53 days 5/27/26
1 Galetree Court 4 3 2,408 $620,000 $632,500 $262 4 days 5/8/26
824 Staffordshire Road 5 3 3,158 $625,000 $625,000 $197 13 days 3/24/26
10800 Royal Mews Road 3 4 1,934 $579,900 $600,000 $310 3 days 6/15/26
5 Harlow Court 5 3 3,000 $599,000 $599,000 $199 54 days 11/12/25
916 Farmstead Road 3 3 2,585 $582,500 $590,000 $228 6 days 7/14/26
Average: 3.7 2.7 1,977 $474,860 $476,189 $261 24 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48