Market report, updated
Search in the subdivision of Stoney Run
Over the last 12 months, homes sold for 101.5% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Summit LnWilmington, DE 19807 | 7 | 10 | 17,272 | $6,500,000 | $376 | 4 days |
| 1712 Fieldstone CtHanover, MD 21076 | 3 | 3 | 2,600 | $419,900 | $161 | 33 days |
| 670 Pheasant Run RdHummelstown, PA 17036 | 5 | 5 | 5,500 | $1,599,000 | $290 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Winding Stream RdSpring City, PA 19475 | 4 | 3 | 2,778 | $584,900 | $210 | 8 days |
| 1098 Stoney Run RdHummelstown, PA 17036 | 5 | 5 | 4,282 | $1,275,000 | $297 | 4 days |
| 7516 Stoney Run Dr Unit 7516AHanover, MD 21076 | 3 | 3 | 1,681 | $410,000 | $243 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 411 Winding Stream RdSpring City, PA 19475 | 4 | 3 | 2,252 | $595,000 | 108.4% | $264 | 2 days |
| 830 Olde Trail RdHummelstown, PA 17036 | 4 | 4 | 3,060 | $655,000 | 100.8% | $214 | 44 days |
| 1600 Hardwick Ct Unit 301Hanover, MD 21076 | 2 | 2 | 1,407 | $339,900 | 100.0% | $241 | 37 days |
| 1717 Fieldstone Ct Unit 8Hanover, MD 21076 | 3 | 3 | 2,677 | $415,000 | 101.2% | $155 | 26 days |
| 1214 Quail Hollow RdHummelstown, PA 17036 | 6 | 5 | 4,525 | $1,239,300 | 116.9% | $273 | 5 days |
| 887 Aspen AveSpring City, PA 19475 | 3 | 2 | — | $115,000 | 95.8% | — | 105 days |
| 1160 Stoney Run RdHummelstown, PA 17036 | 4 | 3 | 3,644 | $1,125,000 | 102.3% | $308 | 7 days |
| 46 Quail CirSpring City, PA 19475 | 4 | 3 | 3,561 | $633,500 | 107.4% | $177 | 4 days |
| 81 Lester StKeyser, WV 26726 | 3 | 4 | 2,140 | $245,000 | 98.0% | $114 | 46 days |
| 15 Summit LnGreenville, DE 19807 | 5 | 8 | 9,175 | $3,150,000 | 94.0% | $343 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.