Market report, updated
Search in the subdivision of The Fallswood Codm
Over the last 12 months, homes sold for 98.4% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5802 Nicholson Ln Unit 2-207North Bethesda, MD 20852 | 2 | 2 | 1,335 | $519,500 | $389 | 7 days |
| 5802 Nicholson Ln Unit 2-501Rockville, MD 20852 | 2 | 2 | 1,110 | $434,900 | $391 | 13 days |
| 5800 Nicholson Ln Unit 1-207North Bethesda, MD 20852 | 2 | 2 | 1,335 | $575,000 | $430 | 28 days |
| 5802 Nicholson Unit 2-706North Bethesda, MD 20852 | 2 | 2 | 1,290 | $600,000 | $465 | 56 days |
| 5802 Nicholson Ln Unit 1203Rockville, MD 20852 | 2 | 2 | 1,215 | $650,000 | $534 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5802 Nicholson Ln Unit 2-607Rockville, MD 20852 | 2 | 2 | 1,335 | $600,000 | 97.6% | $449 | 61 days | Aug 24, 2026 |
| 5800 Nicholson Ln Unit 1-1206Rockville, MD 20852 | 3 | 3 | 2,200 | $1,200,000 | 96.0% | $545 | 39 days | Aug 20, 2026 |
| 5802 Nicholson Ln Unit 2-202Rockville, MD 20852 | 3 | 2 | 1,630 | $805,000 | 98.2% | $493 | 22 days | Jul 1, 2026 |
| 5802 Nicholson Ln Unit 2-604North Bethesda, MD 20852 | 2 | 3 | 1,610 | $830,000 | 100.6% | $515 | 8 days | May 19, 2026 |
| 5800 Nicholson Ln Unit 1-805North Bethesda, MD 20852 | 1 | 1 | 735 | $279,000 | 100.0% | $379 | 5 days | May 8, 2026 |
| 5802 Nicholson Ln Unit 803Rockville, MD 20852 | 2 | 2 | 1,215 | $600,000 | 100.0% | $493 | 5 days | Mar 26, 2026 |
| 5800 Nicholson Unit 1-404North Bethesda, MD 20852 | 1 | 2 | 875 | $275,000 | 96.5% | $314 | 49 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.