Market report, updated
Search in the subdivision of Timberlawn
Over the last 12 months, homes sold for 98.9% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10623 Pine Haven TerNorth Bethesda, MD 20852 | 3 | 3 | 2,100 | $750,000 | $357 | 19 days |
| 5705 Sugarbush LnRockville, MD 20852 | 4 | 5 | 3,609 | $1,299,000 | $359 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10719 Mist Haven TerRockville, MD 20852 | 3 | 4 | 2,108 | $799,999 | 100.0% | $379 | 58 days | Nov 12, 2026 |
| 10719 Gloxinia DrRockville, MD 20852 | 3 | 5 | 2,472 | $740,000 | 98.7% | $299 | 63 days | Sep 30, 2026 |
| 5621 Sugarbush LnRockville, MD 20852 | 4 | 4 | 3,662 | $1,000,000 | 84.7% | $273 | 9 days | Sep 24, 2026 |
| 6024 LoganwoodNorth Bethesda, MD 20852 | 3 | 4 | 2,148 | $785,000 | 98.1% | $365 | 68 days | Sep 24, 2026 |
| 5820 Magic Mountain DrRockville, MD 20852 | 6 | 4 | 3,466 | $1,385,000 | 98.9% | $399 | 26 days | Aug 17, 2026 |
| 5904 Valerian LnRockville, MD 20852 | 3 | 4 | 2,408 | $810,000 | 101.3% | $336 | 13 days | Aug 6, 2026 |
| 6028 Loganwood DrRockville, MD 20852 | 3 | 4 | 2,148 | $875,000 | 101.8% | $407 | 15 days | Jul 21, 2026 |
| 5825 MossrockRockville, MD 20852 | 6 | 5 | 4,870 | $1,565,000 | 100.0% | $321 | 82 days | Jun 25, 2026 |
| 9 Magic Mountain CtRockville, MD 20852 | 6 | 4 | 2,766 | $1,395,000 | 100.0% | $504 | 1 day | Jun 11, 2026 |
| 5700 Magic Mountain DrNorth Bethesda, MD 20852 | 4 | 4 | 3,302 | $1,395,000 | 100.0% | $422 | 5 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.