Market report, updated
Search in the subdivision of Twelve Oaks
Over the last 12 months, homes sold for 99.3% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Great Geneva DrDover, DE 19901 | 4 | 3 | 3,640 | $475,000 | $130 | 41 days |
| 14518 Dolbrook LnBowie, MD 20721 | 4 | 4 | 4,753 | $744,900 | $156 | 158 days |
| 7101 Twelve Oaks DrFairfax Station, VA 22039 | — | — | — | $575,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1052 Bonnie Blue CirWilliamstown, NJ 08094 | 4 | 3 | 2,832 | $585,000 | $206 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 56 Majill LnDover, DE 19901 | 4 | 3 | 3,071 | $492,000 | 100.6% | $160 | 80 days | Nov 6, 2026 |
| 612 Nissley DrMiddletown, PA 17057 | 3 | 3 | 2,106 | $440,000 | 101.1% | $208 | 5 days | Sep 23, 2026 |
| 7211 Twelve Oaks DrFairfax Station, VA 22039 | 5 | 5 | 7,916 | $2,180,000 | 98.0% | $275 | 21 days | Jul 31, 2026 |
| 1851 Bonnie Blue LnMiddletown, PA 17057 | 3 | 3 | 3,000 | $464,900 | 100.0% | $154 | 14 days | Jun 11, 2026 |
| 1019 Bonnie Blue CirWilliamstown, NJ 08094 | 4 | 4 | 3,912 | $650,000 | 108.5% | $166 | 9 days | May 28, 2026 |
| 960 Butler DrWilliamstown, NJ 08094 | 4 | 3 | 2,653 | $468,500 | 88.4% | $176 | 169 days | Apr 24, 2026 |
| 17 Park DrMullica Hill, NJ 08062 | 4 | 3 | 1,946 | $442,500 | 100.0% | $227 | 6 days | Mar 4, 2026 |
| 7211 Twelve Oaks DrFairfax Station, VA 22039 | 5 | 5 | 7,916 | $2,100,000 | 97.7% | $265 | 8 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.