Market report, updated
Search in the subdivision of Westside At Shady Grove Metro
Over the last 12 months, homes sold for 99.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8269 Front LoopRockville, MD 20855 | 4 | 5 | 2,948 | $775,000 | $262 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8087 Red Hook StRockville, MD 20855 | 3 | 4 | 1,868 | $644,500 | 100.0% | $345 | 9 days | Nov 16, 2026 |
| 16316 Connors Way Unit 15Rockville, MD 20855 | 2 | 3 | 1,714 | $530,000 | 99.1% | $309 | 34 days | Oct 19, 2026 |
| 16324 Connors Way Unit 11Rockville, MD 20855 | 3 | 3 | 1,700 | $540,000 | 99.1% | $317 | 13 days | May 29, 2026 |
| 8154 Varick PlRockville, MD 20855 | 3 | 4 | 1,936 | $710,000 | 98.6% | $366 | 57 days | May 29, 2026 |
| 8087 Tribeca StRockville, MD 20855 | 3 | 4 | 1,888 | $645,000 | 99.2% | $341 | 22 days | May 28, 2026 |
| 16240 Connors Way Unit 46Rockville, MD 20855 | 3 | 3 | 3,159 | $645,900 | 100.0% | $204 | 45 days | May 26, 2026 |
| 16160 Columbus AveRockville, MD 20855 | 3 | 5 | 2,481 | $715,000 | 100.0% | $288 | 6 days | May 22, 2026 |
| 16210 Connors Way Unit 57Rockville, MD 20855 | 2 | 3 | 1,714 | $535,000 | 100.9% | $312 | 22 days | Mar 10, 2026 |
| 8033 Tribeca StRockville, MD 20855 | 3 | 4 | 1,668 | $650,000 | 98.6% | $389 | 24 days | Mar 3, 2026 |
| 8152 Tompkins StRockville, MD 20855 | 3 | 3 | 1,750 | $615,000 | 100.8% | $351 | 7 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.