Market report, updated
Search in the subdivision of Westside At Shady Grove
Over the last 12 months, homes sold for 99.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8169 Tompkins StDerwood, MD 20855 | 3 | 4 | 1,568 | $600,000 | $382 | — |
| 16120 Connors Way Unit 92Rockville, MD 20855 | 3 | 3 | 3,159 | $669,900 | $212 | 8 days |
| 16301 Columbus AveDerwood, MD 20855 | 3 | 4 | 1,616 | $685,000 | $423 | 14 days |
| 16232 Connors Way Unit 50Rockville, MD 20855 | 3 | 3 | 3,159 | $670,000 | $212 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8037 Baxter StRockville, MD 20855 | 3 | 4 | 1,624 | $600,000 | $369 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8279 Front LoopRockville, MD 20855 | 3 | 5 | 2,503 | $700,000 | 100.1% | $279 | 45 days | Sep 30, 2026 |
| 16116 Connors Way Unit 94Rockville, MD 20855 | 3 | 3 | 2,720 | $610,000 | 98.2% | $224 | 115 days | Jul 21, 2026 |
| 16126 Connors Way Unit 87Rockville, MD 20855 | 3 | 3 | 1,714 | $550,000 | 100.0% | $320 | 24 days | Jul 10, 2026 |
| 8163 Tompkins StDerwood, MD 20855 | 3 | 4 | 1,616 | $599,900 | 100.0% | $371 | 12 days | Jul 6, 2026 |
| 16136 Columbus AveRockville, MD 20855 | 3 | 4 | 1,648 | $604,999 | 100.0% | $367 | 11 days | Jun 15, 2026 |
| 8150 Tompkins StRockville, MD 20855 | 3 | 4 | 1,795 | $620,888 | 98.7% | $345 | 8 days | Jun 5, 2026 |
| 8074 Flatbush StRockville, MD 20855 | 4 | 5 | 1,752 | $655,000 | 96.4% | $373 | 3 days | Apr 30, 2026 |
| 16342 Connors Way Unit 4Rockville, MD 20855 | 3 | 3 | 2,720 | $619,950 | 100.0% | $227 | 29 days | Apr 10, 2026 |
| 16216 Bushwick PlRockville, MD 20855 | 3 | 5 | 2,481 | $715,000 | 98.6% | $288 | 10 days | Mar 27, 2026 |
| 8041 Baxter StRockville, MD 20855 | 3 | 4 | 1,568 | $600,000 | 100.0% | $382 | 26 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.