Market report, updated
Search in the subdivision of Wheatland
Over the last 12 months, homes sold for 100.3% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3795 Mazeland Court Unit 27Dover, PA 17315 | 3 | 2 | 1,224 | $249,900 | $204 | 5 days |
| 4 Rebecca CtMiddletown, DE 19709 | 4 | 3 | 4,000 | $594,000 | $148 | 7 days |
| 2965 Barley Cir Unit 18Dover, PA 17315 | 3 | 3 | 2,619 | $279,900 | $106 | 45 days |
| 3750 Mazeland Court Unit 32Dover, PA 17315 | 3 | 2 | 1,240 | $225,000 | $181 | 60 days |
| 3025 Barley Cir Unit 12Dover, PA 17315 | 3 | 2 | 1,455 | $276,300 | $189 | 68 days |
| 15158 Berlin TpkePurcellville, VA 20132 | 6 | 5 | 7,727 | $8,400,000 | $1,087 | 44 days |
| 15158 Berlin TpkePurcellville, VA 20132 | — | — | — | $8,400,000 | — | 56 days |
| 15158 Berlin TpkePurcellville, VA 20132 | 6 | 7 | 7,727 | $8,400,000 | $1,087 | 56 days |
| 224 Tralee DrMiddletown, DE 19709 | 5 | 3 | 3,250 | $649,000 | $199 | 57 days |
| 1015 Heritage AveShippensburg, PA 17257 | 4 | 3 | 2,304 | $419,900 | $182 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3244 Willow Grove AveReading, PA 19605 | 4 | 3 | 4,125 | $470,000 | $113 | 12 days |
| 320 Hedrick AveMartinsburg, WV 25405 | 2 | 2 | 1,634 | $219,000 | $134 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 357 Hedrick AveMartinsburg, WV 25405 | 5 | 1 | 1,659 | $230,000 | 97.9% | $138 | 117 days |
| 408 Bernice AveMartinsburg, WV 25405 | 4 | 1 | 1,224 | $249,900 | 100.0% | $204 | 6 days |
| 2970 Barley Cir Unit 26Dover, PA 17315 | 2 | 2 | 1,294 | $229,500 | 104.4% | $177 | 7 days |
| 14757 Beamertown RdHillsboro, VA 20132 | 4 | 3 | 3,024 | $850,000 | 100.0% | $281 | 26 days |
| 178 Bernice AveMartinsburg, WV 25405 | 3 | 1 | 1,152 | $265,000 | 100.0% | $230 | 4 days |
| 3690 Rye Ct Unit 2Dover, PA 17315 | 2 | 2 | 1,168 | $225,000 | 100.0% | $192 | 36 days |
| 3040 Barley Cir Unit 19Dover, PA 17315 | 2 | 2 | 1,168 | $225,000 | 100.0% | $192 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.