Market report, updated
Search in the subdivision of Woodland Hills
Over the last 12 months, homes sold for 100.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 169 Magnolia DrMiddletown, PA 17057 | 4 | 3 | 2,758 | $573,194 | $207 | 6 days |
| 148 Sage BlvdMiddletown, PA 17057 | 3 | 3 | 1,795 | $319,000 | $177 | 8 days |
| Address not availableYork, PA 17407 | 3 | 1 | 1,764 | $357,995 | $202 | 25 days |
| 1358 Carlsbad DrGaithersburg, MD 20879 | 3 | 3 | 2,080 | $464,900 | $223 | 14 days |
| 272 Sage BlvdMiddletown, PA 17057 | 3 | 3 | 1,402 | $298,000 | $212 | 13 days |
| 143 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,539 | $343,345 | $223 | 62 days |
| 139 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,539 | $328,435 | $213 | 62 days |
| 141 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,539 | $328,435 | $213 | 62 days |
| 137 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,539 | $328,435 | $213 | 62 days |
| 133 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,539 | $328,435 | $213 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 895 Skyline DrGap, PA 17527 | 4 | 4 | 3,500 | $525,000 | $150 | 8 days |
| 130 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,539 | $339,375 | $220 | 324 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 134 Magnolia DrMiddletown, PA 17057 | 3 | 3 | 1,895 | $387,000 | 98.6% | $204 | 239 days |
| 253 Sage BlvdMiddletown, PA 17057 | 3 | 2 | 1,980 | $439,941 | 101.3% | $222 | 117 days |
| 191 Magnolia DrMiddletown, PA 17057 | 4 | 3 | 2,062 | $439,000 | 100.0% | $212 | 90 days |
| 251 Sage BlvdMiddletown, PA 17057 | 3 | 2 | 1,980 | $438,424 | 100.8% | $221 | 117 days |
| 1002 Mulholland CtBel Air, MD 21014 | 4 | 4 | 3,428 | $793,000 | 107.2% | $231 | 5 days |
| 1909 Windjammer WayGaithersburg, MD 20879 | 3 | 4 | 1,984 | $506,000 | 101.3% | $255 | 5 days |
| 195 Magnolia DrMiddletown, PA 17057 | 4 | 3 | 2,898 | $530,000 | 92.3% | $182 | 342 days |
| 158 Sage BlvdMiddletown, PA 17057 | 3 | 3 | 1,524 | $309,000 | 100.0% | $202 | 161 days |
| 20 Greenleaf RdYork, PA 17406 | 2 | 3 | 1,888 | $285,000 | 107.5% | $150 | 2 days |
| 114 Foxglove DrMiddletown, PA 17057 | 4 | 3 | 2,720 | $569,575 | 100.0% | $209 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.