Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 N 6th St N/A N/A N/A $4,000,000 Unknown Unknown
4471 World Farm Rd 4 5 3,806 $3,750,000 $985 Unknown
28161 Harleigh Ln 4 5 4,093 $3,495,000 $853 Unknown
808 S Morris St 5 5 4,853 $3,295,000 $678 Unknown
104 East St 5 5 5,030 $3,295,000 $655 Unknown
410 Limestone Rd N/A N/A N/A $2,100,000 Unknown Unknown
410 Limestone Rd N/A N/A N/A $2,100,000 Unknown Unknown
158 & 172 Limestone Rd N/A N/A N/A $1,950,000 Unknown Unknown
4480 Bachelors Point Rd N/A N/A N/A $1,945,000 Unknown Unknown
430 Limestone Rd N/A N/A N/A $1,799,999 Unknown Unknown
430 Limestone Rd N/A N/A N/A $1,799,999 Unknown Unknown
58 S 3rd St N/A N/A N/A $1,660,000 Unknown Unknown
104 Myrtle St 3 3 2,566 $1,399,000 $545 Unknown
5112 Street Rd N/A N/A N/A $1,295,000 Unknown Unknown
115 W 3 4 2,909 $1,250,000 $429 Unknown
100 Pier 3 3 2,242 $1,095,000 $488 Unknown
104 Stewart Ave 3 3 2,858 $895,000 $313 Unknown
15 E Mount Vernon St 3 2 2,131 $864,900 $405 Unknown
418 Reedville Rd 3 4 3,619 $849,900 $234 Unknown
228 South St 3 2 1,780 $795,000 $446 Unknown
783 Little Elk Creek Rd 3 2 1,701 $749,900 $440 Unknown
264 Regent Cir 4 5 4,476 $739,900 $165 Unknown
101 Tilghman St 3 2 1,400 $724,900 $517 Unknown
274 Beaumont Dr 4 4 2,700 $699,000 $258 Unknown
313 N Morris St 2 3 2,126 $695,000 $326 Unknown
Average: 3.5 2.8 2,370 $820,097 $294 N/A day
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2480 Baltimore Pike N/A N/A N/A $8,500,000 Unknown Unknown
5381 Morgans Point Dr 4 7 5,115 $5,295,000 $1,035 Unknown
4335 World Farm Rd 5 4 4,921 $3,995,000 $811 Unknown
5920 Oxford Rd 3 6 3,156 $2,295,000 $727 Unknown
460 Limestone Rd N/A N/A N/A $1,450,000 Unknown Unknown
401 Limestone Rd N/A N/A N/A $1,200,000 Unknown Unknown
100 Tilghman St 3 3 1,856 $749,000 $403 Unknown
4794 Sailors Ln 3 3 1,986 $599,900 $302 Unknown
Wickmere St Unit C (BRAEBURN) 4 4 2,879 $569,900 $197 Unknown
375 Wickmere Street #C- Braeburn 4 4 2,879 $554,900 $192 Unknown
132 Trinity Dr 4 3 2,410 $554,000 $229 Unknown
Wickmere St Unit CC (BRAEBURN) 4 4 2,879 $549,900 $191 Unknown
Wickmere St Unit CC (BRAEBURN) 4 4 2,879 $549,900 $191 Unknown
214 Buckingham St Unit (BELFAST) 3 2 2,133 $549,900 $257 Unknown
235 Coldiron Dr 4 3 2,100 $540,000 $257 Unknown
107 Hinson Dr 4 3 2,100 $535,000 $254 Unknown
250 Buckingham St 3 2 2,133 $534,900 $250 Unknown
217 Buckingham St Unit (BELFAST) LOT 132 3 2 2,133 $534,900 $250 Unknown
165 Trinity Dr 4 3 2,300 $529,420 $230 Unknown
21 Jason Dr 5 4 2,600 $529,000 $203 Unknown
220 Buckingham St 3 2 N/A $519,900 Unknown Unknown
127 Lincolnshire St Unit LOT 110 (WATERFORD) 3 2 N/A $519,900 Unknown Unknown
822 Waterway Rd 4 3 2,388 $519,000 $217 Unknown
136 Trinity Dr 4 4 1,915 $514,000 $268 Unknown
1674 Spruce Grove Rd 3 2 1,560 $499,900 $320 Unknown
Average: 3.4 2.9 2,148 $973,040 $306 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 West St 4 4 3,500 $2,795,000 $2,795,000 $798 Unknown 8/3/26
4361 Bachelors Point Rd 4 3 2,488 $2,750,000 $2,750,000 $1,105 Unknown 6/3/26
28211 Brick Row Dr 5 6 6,392 $2,695,000 $2,695,000 $421 Unknown 8/27/26
4573 Bringman Farm Rd 4 6 6,589 $2,950,000 $2,600,000 $394 Unknown 7/1/26
4500 Boone Creek Rd 4 5 3,868 $2,649,000 $2,600,000 $672 Unknown 7/21/26
5728 Pirates Cove Rd 3 3 2,693 $2,395,000 $2,405,000 $893 Unknown 5/1/26
27877 Bent Farm Ln 4 4 4,469 $2,195,000 $2,100,000 $469 Unknown 9/11/26
Oxford Road N/A N/A N/A $2,000,000 $1,875,000 Unknown Unknown 6/5/26
106 E Division St 4 4 2,986 $1,849,000 $1,800,000 $602 Unknown 9/8/26
4491 Bachelors Point Rd 3 3 1,704 $1,850,000 $1,800,000 $1,056 Unknown 4/24/26
121 Pier 3 3 2,795 $1,695,000 $1,695,000 $606 Unknown 6/26/26
Morgans Point Drive N/A N/A N/A $2,250,000 $1,650,000 Unknown Unknown 8/28/26
106 E Division St 4 4 2,986 $1,695,000 $1,625,000 $544 Unknown 5/5/26
26226 Langs Landing Rd 4 4 3,206 $1,495,000 $1,495,000 $466 Unknown 7/17/26
208 Factory St 3 4 2,737 $1,450,000 $1,350,000 $493 Unknown 9/7/26
102 Tred Avon Ave 2 3 2,036 $1,295,000 $1,280,000 $628 Unknown 7/1/26
103 Tred Avon Ave 4 4 2,138 $1,285,000 $1,270,000 $594 Unknown 9/16/26
4752 Sailors Retreat Rd 3 2 2,296 $1,300,000 $1,025,000 $446 Unknown 7/1/26
309 Limestone Rd N/A N/A N/A $1,200,000 $900,000 Unknown Unknown 5/21/26
226 S Morris St 3 3 2,421 $895,000 $875,000 $361 Unknown 9/8/26
370 Wickmere Street #C- Braeburn 4 4 2,879 $554,900 $867,620 $301 Unknown 10/6/26
0000 Sailors Retreat Rd N/A N/A N/A $899,000 $800,000 Unknown Unknown 4/28/26
275 Bentley Dr 3 3 2,452 $725,000 $729,000 $297 Unknown 7/24/26
684 Waterway Rd 4 3 2,548 $720,000 $715,000 $280 Unknown 7/15/26
329 Century Oak Dr 4 3 2,600 $680,000 $665,000 $255 Unknown 7/30/26
Average: 3.5 2.8 2,313 $694,263 $686,699 $288 N/A day
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126