Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23832 Pembroke Ln 5 4 3,400 $789,000 $232 123 days
23801 Pembroke Ln 5 4 3,000 $715,000 $238 65 days
23819 Pembroke Ln 4 5 3,000 $699,900 $233 92 days
37167 Sparkling Sea Dr 5 4 2,814 $614,900 $218 21 days
14408 Red Oak Ct 3 3 2,401 $579,940 $241 25 days
34361 East Lake Ln 5 4 2,814 $570,990 $202 58 days
14404 Red Oak Ct 3 2 1,905 $549,940 $288 49 days
23815 Pembroke Ln 4 3 2,290 $549,900 $240 50 days
21354 Cottage Ct 4 3 2,818 $501,205 $177 24 days
21352 Cottage Ct 5 3 2,511 $492,205 $196 52 days
23459 Breaking Waves Ct 3 2 1,521 $465,000 $305 2 days
21329 Cottage Ct 5 3 2,415 $434,705 $180 39 days
21331 Cottage Ct 4 3 1,953 $423,325 $216 17 days
34513 East Bend St 4 3 2,313 $414,990 $179 58 days
34236 Forest Acres Dr 3 2 1,500 $409,990 $273 58 days
34519 East Bend St 4 3 2,313 $399,990 $172 52 days
32070 Sand Bank Ln 3 3 1,676 $399,000 $238 2 days
34512 East Bend St 3 3 1,676 $394,990 $235 18 days
32506 Emory Ct 3 3 1,962 $389,990 $198 81 days
34511 East Bend St 3 3 1,676 $384,990 $229 31 days
21424 Farmington Rd 3 3 1,535 $371,490 $242 7 days
21420 Farmington Rd 3 3 1,911 $366,490 $191 7 days
32515 Emory Ct 3 3 1,500 $365,490 $243 81 days
32094 Sand Bank Ln 3 3 1,676 $365,000 $217 136 days
32513 Emory Ct 3 3 1,500 $339,990 $226 28 days
Average: 3.7 3.1 2,163 $479,536 $224 47 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23506 Stone Ln 4 4 2,598 $572,000 $220 21 days
23776 Pembroke Ln 3 3 2,183 $534,900 $245 4 days
26216 Summerset Blvd 3 4 1,974 $519,900 $263 138 days
36658 Calm Water Dr 3 4 2,500 $515,000 $206 140 days
32116 Fairfield St 4 3 2,818 $514,705 $182 84 days
21346 Cottage Ct 4 2 1,774 $475,705 $268 20 days
21356 Cottage Ct 5 3 2,511 $456,990 $181 2 days
15130 Willow Wood Ct 2 2 1,748 $447,790 $256 183 days
23558 Bonfire Way 4 3 2,313 $445,000 $192 85 days
21369 Cottage Ct 5 3 2,415 $443,705 $183 14 days
21376 Cottage Ct 4 2 1,774 $439,990 $248 17 days
34230 Forest Acres Dr 3 2 1,500 $408,490 $272 11 days
21325 Cottage Ct 3 2 1,418 $407,725 $287 8 days
21389 Cottage Ct 4 3 1,953 $403,705 $206 80 days
21377 Cottage Ct 4 3 1,953 $399,990 $204 68 days
33523 Belvedere St 4 3 1,850 $399,000 $215 89 days
21371 Cottage Ct 3 2 1,418 $398,990 $281 57 days
34225 Forest Acres Dr 3 2 1,500 $394,990 $263 96 days
21383 Cottage Ct 3 3 1,657 $393,990 $237 92 days
32508 Emory Ct 3 3 1,962 $384,990 $196 20 days
14415 Red Oak Ct 3 3 1,676 $383,990 $229 170 days
14419 Red Oak Ct 3 3 1,676 $379,990 $226 92 days
21452 Farmington Rd 3 3 1,962 $376,990 $192 33 days
34508 East Bend St 3 3 1,676 $369,990 $220 20 days
32511 Emory Ct 3 3 1,500 $329,990 $219 54 days
Average: 3.4 2.8 1,932 $431,940 $228 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23797 Pembroke Lane 5 4 3,600 $869,000 $825,000 $229 25 days 6/11/26
23808 Pembroke Lane 4 4 2,982 $749,900 $725,000 $243 7 days 8/3/26
27371 Clearview Circle 5 4 2,966 $674,900 $674,900 $227 4 days 7/30/26
36520 Calm Water Drive 4 3 2,840 $570,000 $555,000 $195 171 days 4/8/26
37110 Sparkling Sea Dr 3 2 1,905 $549,900 $545,000 $286 15 days 8/28/26
36633 Calm Water Drive 3 2 1,944 $549,900 $545,000 $280 128 days 5/4/26
20243 Salty Air Drive 3 2 1,763 $539,900 $539,900 $306 26 days 4/17/26
15122 Willow Wood Court 5 4 2,814 $556,990 $535,000 $190 70 days 5/14/26
34332 East Lake Lane 5 4 2,814 $539,990 $529,000 $187 130 days 8/12/26
34336 East Lake Lane 3 2 1,905 $525,990 $525,990 $276 4 days 6/30/26
36608 Calm Water Drive 3 4 2,511 $499,000 $499,000 $198 7 days 5/29/26
35880 Huntington Street 4 3 2,100 $495,000 $490,000 $233 104 days 8/7/26
15114 Willow Wood Court 3 2 1,905 $494,990 $490,000 $257 173 days 3/30/26
32112 Fairfield Street 5 3 2,511 $488,990 $488,990 $194 16 days 8/5/26
34328 East Lake Lane 2 2 1,748 $474,990 $479,740 $274 92 days 3/31/26
15118 Willow Wood Court 2 2 1,748 $494,990 $477,940 $273 240 days 4/21/26
15128 Willow Wood Court 3 2 1,905 $474,990 $452,950 $237 130 days 8/24/26
26227 Summerset Boulevard 3 3 1,650 $459,985 $450,000 $272 21 days 5/8/26
34896 Surfsong Landing 3 2 1,811 $499,000 $450,000 $248 30 days 4/17/26
21386 Cottage Court 4 2 1,774 $439,990 $439,990 $248 86 days 6/10/26
39143 Sail Away Lane 3 3 1,676 $464,990 $439,000 $261 11 days 4/17/26
21375 Cottage Court 5 3 2,415 $434,790 $437,310 $181 43 days 8/18/26
33152 Substation Road 3 2 1,594 $435,500 $435,500 $273 11 days 6/30/26
14417 Red Oak Court 4 3 2,313 $429,990 $432,940 $187 73 days 4/28/26
32108 Fairfield Street 3 2 1,558 $432,490 $432,490 $277 71 days 9/4/26
Average: 3.3 2.7 1,901 $437,965 $432,722 $231 73 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61