Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Genoa Ave 3 3 1,904 $589,900 $309 1 day
1479 Cornucopia Ave 3 2 2,076 $549,900 $264 1 day
76 Northville Rd 4 3 3,024 $525,000 $173 267 days
956 N Korff Dr 5 3 2,528 $499,999 $197 37 days
3 Seville Dr 3 3 2,136 $479,900 $224 18 days
4148 Genoa Ave 3 3 1,722 $459,900 $267 69 days
3431 N East Blvd 2 1 1,314 $440,000 $334 351 days
385 Fairton Millville Rd 3 2 1,152 $415,000 $360 5 days
19 Cornell 3 2 1,518 $395,000 $260 129 days
1569 W Chestnut Ave 5 2 2,326 $390,500 $167 50 days
3209 E Chestnut Ave 3 2 1,580 $389,000 $246 52 days
1786 Washington Ave 4 2 1,274 $380,000 $298 95 days
512 Brian Ave 3 2 1,044 $369,900 $354 2 days
4196 Route N/A N/A N/A $358,000 Unknown 145 days
453 Centerton Rd 3 1 1,290 $354,500 $274 45 days
1365 Roosevelt Blvd 2 2 1,114 $329,900 $296 49 days
112 N 8th St 3 2 2,000 $319,000 $159 7 days
31 Longview Dr 3 2 1,056 $315,000 $298 2 days
915 E Commerce St 4 2 1,997 $285,000 $142 112 days
606 E Commerce St 3 3 1,370 $279,999 $204 247 days
741 S East Ave 4 1 1,248 $275,000 $220 3 days
1062 Hanseys Creek Rd 4 2 N/A $269,000 Unknown 526 days
225 Maurice St 3 1 1,985 $249,900 $125 2 days
502 W Main St 3 2 1,792 $245,000 $136 57 days
301 W Plum St 3 1 1,008 $240,000 $238 14 days
Average: 3.2 1.9 1,599 $321,448 $209 89 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Evelyn Ave 4 4 4,012 $499,000 $124 17 days
968 Carmel Rd 4 3 1,931 $489,000 $253 56 days
8101 W Buckshutem Rd 4 3 3,072 $460,000 $149 45 days
12 Vickers Ave 4 3 3,068 $449,900 $146 40 days
548 N Lincoln Ave 4 2 1,477 $440,000 $297 170 days
1079 Fawn Dr 4 3 1,858 $425,000 $228 24 days
219 Landis Ave 3 4 1,935 $399,000 $206 5 days
2361 Jeremy Ct 3 3 1,694 $389,000 $229 49 days
45 Hands Mill 3 2 1,150 $379,900 $330 261 days
596 Main St 3 2 1,320 $369,999 $280 38 days
2035 Dahl Ter 3 1 1,008 $369,000 $366 15 days
42 S State St 4 4 1,698 $360,000 $212 100 days
2903 S Lincoln Ave 3 2 2,001 $325,000 $162 467 days
5542 Snyder Ave 3 2 1,418 $310,000 $218 51 days
279 Russell Ave 2 1 720 $289,000 $401 27 days
204 Cove Rd 3 1 912 $285,000 $312 21 days
303 N 9th St 3 2 1,080 $279,900 $259 46 days
341 Rainbow Ln 3 2 1,144 $269,900 $235 32 days
908 N High St N/A N/A 1,701 $255,000 $149 31 days
199 Landis Ave 2 1 884 $239,900 $271 5 days
1412 Se Lakeshore Dr Se 2 1 680 $229,000 $336 0 days
285 Spruce St 2 1 832 $199,000 $239 26 days
349 East Ave 2 1 1,188 $180,000 $151 5 days
719 Vine St E E 2 1 1,374 $160,000 $116 90 days
103 Cedar St 3 2 1,659 $104,900 $63 44 days
Average: 3.0 2.1 1,592 $326,255 $229 64 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Buckshutem Road 3 4 3,909 $1,700,000 $1,400,000 $358 74 days 8/17/26
1762 Ferrari Drive 5 5 3,156 $729,900 $740,000 $234 9 days 7/31/26
1216 Forest Drive 6 5 6,500 $739,900 $700,000 $107 49 days 6/18/26
91 Parvins Mill Road 3 2 2,430 $610,000 $600,000 $246 13 days 6/26/26
2801 Leamings Mill Road 4 3 2,482 $685,000 $600,000 $241 214 days 3/20/26
3111 S East Boulevard 4 3 2,791 $550,000 $560,000 $200 163 days 7/24/26
2676 Medina Street 4 3 2,968 $495,000 $489,600 $164 367 days 6/30/26
2800 Perna Lane 4 3 1,976 $439,900 $450,000 $227 30 days 5/4/26
901 Irene Street 4 3 1,977 $434,900 $445,000 $225 66 days 9/4/26
1 Gary Plaza 5 5 2,914 $445,000 $445,000 $152 97 days 9/3/26
473 East Avenue 4 3 N/A $424,900 $420,000 Unknown 15 days 5/22/26
479 Val Lane 3 3 1,794 $429,000 $407,500 $227 62 days 5/29/26
1 N State Street 3 2 2,312 $389,000 $375,000 $162 28 days 5/18/26
96 Menhaden Road 3 2 1,303 $349,900 $361,200 $277 10 days 7/17/26
65 Randolph Road 3 2 1,240 $339,000 $355,000 $286 5 days 8/24/26
1288 Holmes Avenue 3 2 1,612 $345,000 $353,000 $218 11 days 3/31/26
1187 Francine Drive 3 2 2,136 $359,000 $350,000 $163 18 days 5/29/26
2565 Brookfield Street 3 2 1,650 $329,900 $345,000 $209 10 days 7/24/26
4024 Renee Drive 3 2 1,404 $339,000 $339,000 $241 38 days 3/19/26
105 Oxford Street 3 2 1,100 $325,000 $335,000 $304 7 days 5/13/26
448 Carpy Avenue 3 1 1,276 $319,000 $330,000 $258 22 days 8/18/26
1320 Buck 3 3 1,256 $309,900 $330,000 $262 11 days 6/12/26
219 Yelkca Avenue 3 2 1,320 $299,999 $330,000 $250 11 days 4/27/26
1821 E Main Street 2 2 1,030 $329,000 $329,000 $319 34 days 7/6/26
10 Homestead Drive 3 3 1,567 $339,000 $328,000 $209 18 days 4/24/26
Average: 3.0 2.0 1,620 $327,966 $320,105 $204 53 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68