Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Seven Stars Rd 4 3 2,263 $2,150,000 $950 Unknown
68 Seven Stars Rd 4 3 2,263 $2,150,000 $950 Unknown
3 Oak Tree Ln 4 3 2,760 $1,275,000 $461 Unknown
507 Price St 4 3 2,088 $779,900 $373 Unknown
251 Hibernia Rd 6 4 4,432 $772,000 $174 Unknown
45 N 3rd St Unit 1 6 3 3,019 $495,000 $163 Unknown
444 Chrome Rd 4 2 1,856 $465,000 $250 Unknown
530 Fairview Rd 2 2 1,064 $465,000 $437 Unknown
113 N Bradford Ave 3 1 2,002 $450,000 $224 Unknown
10 Quarry St 3 1 1,144 $179,000 $156 Unknown
Average: 4.0 2.5 2,289 $918,090 $414 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3314 E Summit Ave 3 2 1,248 $375,000 $300 Unknown
25 New St 4 2 2,148 $255,000 $118 Unknown
50 Oak St 4 2 1,573 $200,000 $127 Unknown
Average: 3.7 2.0 1,656 $276,666 $182 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
836 W Chester Pike 4 2 1,420 $425,000 $425,000 $299 Unknown 6/10/26
Average: 4.0 2.0 1,420 $425,000 $425,000 $299 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1