Market report, updated
Search in the school district of Lower Dauphin
Over the last 6 months, homes sold for 98.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Oct. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Tannenbaum WayPalmyra, PA 17078 | 3 | 3 | 2,925 | $495,000 | $169 | — |
| 1914 Preserve LnPalmyra, PA 17078 | 4 | 4 | 2,160 | $345,000 | $159 | 1 day |
| 2423 Schoolhouse RdMiddletown, PA 17057 | 3 | 4 | 2,900 | $825,000 | $284 | 10 days |
| 330 Hunter Path RdHummelstown, PA 17036 | 4 | 3 | 1,980 | $449,900 | $227 | 3 days |
| 77 Runyon RdHummelstown, PA 17036 | 4 | 1 | 2,374 | $280,000 | $117 | 2 days |
| 114 Deann LnGrantville, PA 17028 | 2 | 2 | 840 | $79,900 | $95 | 14 days |
| Station RdGrantville, PA 17028 | — | — | — | $320,000 | — | 4 days |
| 239 W High StHummelstown, PA 17036 | 3 | 2 | 2,188 | $449,900 | $205 | 9 days |
| 109 Wagner StHummelstown, PA 17036 | — | — | 3,440 | $650,000 | $188 | 8 days |
| 107 Peregrine LnHummelstown, PA 17036 | 3 | 3 | 3,016 | $389,000 | $128 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Oriole CtHummelstown, PA 17036 | 1 | 1 | 853 | $185,000 | $216 | 3 days |
| 2830 Orchard LnMiddletown, PA 17057 | 3 | 2 | 2,041 | $249,900 | $122 | 7 days |
| 43 Arthur StHummelstown, PA 17036 | 3 | 2 | 1,637 | $369,000 | $225 | 12 days |
| 108 Graystone DrHummelstown, PA 17036 | 2 | 2 | 1,808 | $327,400 | $181 | 7 days |
| 213 Berry DrHarrisburg, PA 17112 | 3 | 3 | 2,096 | $420,000 | $200 | 8 days |
| 207 S Hill DrGrantville, PA 17028 | 4 | 4 | 2,688 | $547,000 | $203 | 7 days |
| 29 S John StHummelstown, PA 17036 | 4 | 2 | 1,883 | $329,900 | $175 | 14 days |
| 1911 Schoolhouse RdMiddletown, PA 17057 | 4 | 5 | 3,544 | $599,900 | $169 | 25 days |
| 1965 Light AveMiddletown, PA 17057 | 3 | 2 | 1,295 | $265,000 | $204 | 11 days |
| 37 Arthur StHummelstown, PA 17036 | 3 | 3 | 2,633 | $399,900 | $151 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 290 W 2nd StHummelstown, PA 17036 | 3 | 1 | 1,016 | $100,000 | 80.0% | $98 | 9 days |
| 1872 River RdMiddletown, PA 17057 | 4 | 2 | 1,044 | $250,000 | 111.1% | $239 | 9 days |
| 54 Prospect StHummelstown, PA 17036 | 3 | 2 | 1,813 | $365,000 | 100.0% | $201 | 3 days |
| 125 Whippoorwill LnHummelstown, PA 17036 | 4 | 4 | 2,971 | $600,000 | 100.8% | $201 | 2 days |
| 15 Parkside DrHummelstown, PA 17036 | 3 | 3 | 2,044 | $402,000 | 98.3% | $196 | 23 days |
| 6 Harvey CirHummelstown, PA 17036 | 4 | 4 | 2,903 | $655,000 | 99.2% | $225 | 4 days |
| 9963 Jonestown RdGrantville, PA 17028 | 4 | 2 | 1,278 | $250,000 | 96.2% | $195 | 42 days |
| 35 N Rosanna StHummelstown, PA 17036 | — | — | — | $340,000 | 100.0% | — | 4 days |
| 35 N Rosanna StHummelstown, PA 17036 | 3 | 2 | 1,478 | $340,000 | 100.0% | $230 | 4 days |
| 116 Blue Jay WayHummelstown, PA 17036 | 4 | 4 | 3,963 | $640,000 | 104.1% | $161 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.