Market report, updated
Search in the subdivision of Country Lakes
Over the last 6 months, homes sold for 100.6% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Buffalo TerBrowns Mills, NJ 08015 | 3 | 2 | 1,120 | $369,900 | $330 | 3 days |
| 2 Escambia TrlBrowns Mills, NJ 08015 | 3 | 2 | 1,387 | $249,000 | $179 | 4 days |
| 26951 Cox DrMechanicsville, MD 20659 | 3 | 2 | 2,640 | $399,900 | $151 | 15 days |
| 37022 W Spicer DrMechanicsville, MD 20659 | 5 | 2 | 2,052 | $424,900 | $207 | 32 days |
| 13 Winnebago TrlBrowns Mills, NJ 08015 | 3 | 1 | 1,056 | $340,000 | $321 | 41 days |
| 37745 Asher RdMechanicsville, MD 20659 | 3 | 2 | 2,388 | $469,000 | $196 | 38 days |
| 313 Serrano TrlBrowns Mills, NJ 08015 | 4 | 1 | 1,820 | $339,900 | $186 | 55 days |
| 319 Seminole TrlBrowns Mills, NJ 08015 | 4 | 2 | 1,582 | $385,000 | $243 | 90 days |
| 7 Sommers LnBrowns Mills, NJ 08015 | 3 | 3 | 3,084 | $350,000 | $113 | 59 days |
| 22 Maricopa TrlBrowns Mills, NJ 08015 | 3 | 1 | 1,248 | $375,000 | $300 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 Blackfoot TrlBrowns Mills, NJ 08015 | 6 | 2 | 1,812 | $434,900 | $240 | 55 days |
| 26875 Redgate DrMechanicsville, MD 20659 | 3 | 3 | 2,100 | $415,000 | $197 | 55 days |
| 303 Spring Lake BlvdBrowns Mills, NJ 08015 | 4 | 1 | 1,200 | $330,000 | $275 | 64 days |
| 3 Bella Coola TrlBrowns Mills, NJ 08015 | 5 | 3 | 2,177 | $415,999 | $191 | 86 days |
| 74 Sepulga DrBrowns Mills, NJ 08015 | 3 | 2 | 1,380 | $280,000 | $202 | 29 days |
| 205 Robin RdBrowns Mills, NJ 08015 | 4 | 2 | 1,800 | $394,000 | $218 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Red Feather TrailBrowns Mills, NJ 08015 | 4 | 3 | — | $479,900 | 100.0% | — | 66 days | Nov 16, 2026 |
| 7 Cochita TrlBrowns Mills, NJ 08015 | 3 | 1 | 1,288 | $290,000 | 105.5% | $225 | 8 days | Nov 13, 2026 |
| 49 Wildgeese CirBrowns Mills, NJ 08015 | 4 | 2 | 1,792 | $385,000 | 98.7% | $214 | 79 days | Nov 6, 2026 |
| 36907 W Lakeland DrMechanicsville, MD 20659 | 4 | 3 | 2,078 | $450,000 | 104.7% | $216 | 14 days | Nov 5, 2026 |
| 301 Wichita TrlBrowns Mills, NJ 08015 | 2 | 1 | 847 | $250,000 | 100.0% | $295 | 25 days | Oct 28, 2026 |
| 231 Cherokee DrBrowns Mills, NJ 08015 | 3 | 1 | 1,092 | $354,900 | 101.4% | $325 | 43 days | Oct 26, 2026 |
| 201 Cayuga TrlBrowns Mills, NJ 08015 | 3 | 2 | 2,308 | $440,000 | 97.8% | $190 | 10 days | Oct 21, 2026 |
| 30 Tensaw DrBrowns Mills, NJ 08015 | 3 | 3 | 1,971 | $445,000 | 101.1% | $225 | 23 days | Sep 25, 2026 |
| 501 Red Feather TrlBrowns Mills, NJ 08015 | 3 | 2 | 1,568 | $396,000 | 100.3% | $252 | 28 days | Sep 15, 2026 |
| 302 Cheyenne TrlBrowns Mills, NJ 08015 | 4 | 2 | 1,958 | $380,000 | 100.0% | $194 | 15 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.