Market report, updated
Search in the subdivision of Tower Oaks
Over the last 6 months, homes sold for 98.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3953 Cranes Bill CtRockville, MD 20852 | 3 | 4 | 2,350 | $1,085,000 | $461 | 23 days |
| 2336 Rosefield LnRockville, MD 20852 | 3 | 3 | 3,352 | $1,249,900 | $372 | 30 days |
| 3505 Bellflower Ln Unit 408Rockville, MD 20852 | 2 | 2 | 1,658 | $950,000 | $572 | 38 days |
| 2112 Towler St StRockville, MD 20852 | 3 | 5 | 2,788 | $1,165,748 | $418 | 13 days |
| 2128 Towler St StRockville, MD 20852 | 3 | 5 | 2,788 | $1,258,715 | $451 | 41 days |
| 2217 Hillpark Ln StRockville, MD 20852 | 3 | 3 | 2,788 | $899,900 | $322 | 49 days |
| 2108 Towler St StRockville, MD 20852 | 3 | 5 | 2,788 | $1,186,571 | $425 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Cranes Bill CtRockville, MD 20852 | 4 | 5 | 2,990 | $1,355,000 | $453 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3541 Bellflower LnRockville, MD 20852 | 4 | 4 | 2,375 | $989,900 | 100.0% | $416 | 7 days | Sep 25, 2026 |
| 3301 Woodland Phlox StRockville, MD 20852 | 4 | 5 | 2,290 | $1,100,000 | 97.4% | $480 | 9 days | Sep 23, 2026 |
| 3927 Cranes Bill CtRockville, MD 20852 | 5 | 5 | 2,658 | $1,175,000 | 100.0% | $442 | 87 days | Aug 28, 2026 |
| 3248 Royal Fern PlRockville, MD 20852 | 4 | 5 | 2,720 | $1,190,000 | 95.2% | $437 | 70 days | Aug 24, 2026 |
| 3913 Cranes Bill CtRockville, MD 20852 | 4 | 5 | 2,840 | $1,080,000 | 108.5% | $380 | 8 days | Jul 8, 2026 |
| 3539 Bellflower LnRockville, MD 20852 | 5 | 5 | 1,988 | $962,000 | 96.3% | $483 | 60 days | Jul 3, 2026 |
| 3510 Bellflower LnRockville, MD 20852 | 4 | 4 | 2,290 | $977,500 | 98.2% | $426 | 13 days | Jun 12, 2026 |
| 3501 Bellflower Ln Unit 201Rockville, MD 20852 | 2 | 2 | 1,495 | $565,000 | 94.2% | $377 | 58 days | May 21, 2026 |
| 3717 Blue Lobelia WayRockville, MD 20852 | 4 | 4 | 2,260 | $1,012,500 | 99.3% | $448 | 27 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.