Market report, updated
Search in the subdivision of Dover
Over the last 6 months, homes sold for 101.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5170 Carlisle RdDover, PA 17315 | 3 | 1 | 1,176 | $254,900 | $216 | 11 days |
| 5310 Davidsburg RdDover, PA 17315 | 4 | 2 | 1,560 | $265,000 | $169 | 4 days |
| 730 E Division StDover, DE 19901 | 3 | 2 | 1,418 | $195,000 | $137 | 11 days |
| 3650 Carlisle RdDover, PA 17315 | 3 | 1 | 1,201 | $254,900 | $212 | 13 days |
| Address not availableDover, DE 19901 | 3 | 2 | 1,650 | $299,900 | $181 | 32 days |
| 415 N Governors AveDover, DE 19904 | 5 | 2 | 1,888 | $309,000 | $163 | 17 days |
| 3670 S Salem Church RdDover, PA 17315 | 4 | 2 | 2,064 | $259,900 | $125 | 41 days |
| 212 N Governors AveDover, DE 19904 | 3 | 3 | 1,784 | $320,000 | $179 | 11 days |
| 707 W North StDover, DE 19904 | — | — | 992 | $99,900 | $100 | 25 days |
| 1061 S Little Creek Rd Unit 92Dover, DE 19901 | 3 | 2 | 924 | $59,999 | $64 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3029 Solar DrDover, PA 17315 | 3 | 2 | 1,482 | $294,900 | $198 | 5 days |
| 2381 Deep Hollow Rd Unit ADover, PA 17315 | 3 | 2 | 2,323 | $564,900 | $243 | 16 days |
| 1650 Cypress Branch RdDover, DE 19901 | 4 | 2 | 2,052 | $265,000 | $129 | 27 days |
| 32 Periwinkle CtDover, DE 19904 | 3 | 2 | 1,340 | $215,000 | $160 | 33 days |
| 2521 Village RdDover, PA 17315 | 3 | 3 | 1,900 | $304,900 | $160 | 34 days |
| 200 Beechwood Ave Unit 46Dover, DE 19901 | 3 | 2 | 1,064 | $32,000 | $30 | 69 days |
| 3511 Village RdDover, PA 17315 | 3 | 1 | 1,050 | $299,900 | $285 | 90 days |
| 4091 Wren RdThomasville, PA 17364 | 4 | 3 | 1,920 | — | — | 61 days |
| 4097 Wren RdThomasville, PA 17364 | 4 | 4 | 4,739 | $750,000 | $158 | 42 days |
| 4097 Wren RdThomasville, PA 17364 | 4 | 4 | 4,739 | — | — | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 431 BarristerDover, DE 19901 | 3 | 2 | 1,260 | $150,000 | 96.8% | $119 | 1 day | Nov 12, 2026 |
| 2428 Anita DrDover, PA 17315 | 3 | 2 | 1,352 | $250,000 | 100.0% | $184 | 6 days | Nov 6, 2026 |
| 827 E Division StDover, DE 19901 | 3 | 1 | 1,303 | $165,111 | 97.7% | $126 | 149 days | Oct 30, 2026 |
| 3017 Milky WayDover, PA 17315 | 2 | 1 | 1,538 | $175,000 | 100.0% | $113 | 1 day | Oct 14, 2026 |
| 3005 Imperial DrDover, PA 17315 | 3 | 4 | 1,400 | $395,000 | 98.8% | $282 | 6 days | Oct 1, 2026 |
| 28 S Queen StDover, DE 19904 | 4 | 3 | 2,078 | $265,900 | 106.8% | $127 | 26 days | Sep 9, 2026 |
| 2411 Brooklyn RdDover, PA 17315 | 2 | 1 | 792 | $223,750 | 102.8% | $282 | 9 days | Aug 28, 2026 |
| 2725 Oakland RdDover, PA 17315 | 2 | 1 | 1,290 | $250,000 | 100.0% | $193 | 23 days | Aug 26, 2026 |
| 3410 Summer DrDover, PA 17315 | 4 | 3 | 1,680 | $360,000 | 100.0% | $214 | 22 days | Jul 31, 2026 |
| 31 S New StDover, DE 19904 | 4 | 2 | 1,434 | $250,000 | 100.0% | $174 | 34 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.