Market report, updated
Search in the subdivision of Rockcrest
Over the last 6 months, homes sold for 99.8% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1306 Crawford DrRockville, MD 20851 | 3 | 2 | 1,494 | $580,000 | $388 | 23 days |
| 1604 Crawford DrRockville, MD 20851 | 6 | 4 | 3,077 | $685,000 | $222 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1207 Highwood RdRockville, MD 20851 | 3 | 1 | 1,768 | $515,000 | $291 | 28 days |
| 1218 Broadwood DrRockville, MD 20851 | 3 | 1 | 962 | $350,000 | $363 | 22 days |
| 916 Crawford DrRockville, MD 20851 | 4 | 2 | 1,524 | $649,000 | $425 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1013 Paul DrRockville, MD 20851 | 4 | 2 | 1,226 | $570,000 | 95.8% | $464 | 28 days | Nov 6, 2026 |
| 1313 Coral Sea DrRockville, MD 20851 | 3 | 1 | 926 | $489,000 | 102.1% | $528 | 11 days | Oct 29, 2026 |
| 906 Wade AveRockville, MD 20851 | 5 | 4 | 2,613 | $875,000 | 97.3% | $334 | 18 days | Oct 29, 2026 |
| 1224 Simmons DrRockville, MD 20851 | 3 | 1 | 886 | $475,000 | 100.0% | $536 | 10 days | Oct 23, 2026 |
| 1610 Burris RdRockville, MD 20851 | 3 | 1 | 1,480 | $521,250 | 98.4% | $352 | 10 days | Oct 16, 2026 |
| 1011 Crawford DrRockville, MD 20851 | 5 | 3 | 2,436 | $749,000 | 100.0% | $307 | 6 days | Sep 24, 2026 |
| 1118 Allison DrRockville, MD 20851 | 3 | 2 | 916 | $540,000 | 98.4% | $589 | 8 days | Sep 17, 2026 |
| 1014 Crawford DrRockville, MD 20851 | 4 | 2 | 1,428 | $530,000 | 96.4% | $371 | 20 days | Aug 21, 2026 |
| 910 Wade AveRockville, MD 20851 | 5 | 2 | 1,896 | $677,500 | 101.3% | $357 | 8 days | Aug 12, 2026 |
| 703 Gail AveRockville, MD 20851 | 3 | 2 | 1,400 | $550,000 | 101.9% | $392 | 7 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.