Market report, updated
Search in the subdivision of White Flint Station
Over the last 6 months, homes sold for 99.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11800 Old Georgetown Rd Unit 1631North Bethesda, MD 20852 | 2 | 2 | 1,058 | $375,000 | $354 | 2 days |
| 11800 Old Georgetown Rd Unit 1410North Bethesda, MD 20852 | 2 | 2 | 1,214 | $385,000 | $317 | 44 days |
| 11750 Old Georgetown Rd Unit 2433North Bethesda, MD 20852 | 2 | 2 | 1,055 | $300,000 | $284 | 77 days |
| 11750 Old Georgetown Unit 2513Rockville, MD 20852 | 2 | 2 | 1,336 | $380,000 | $284 | 119 days |
| 11750 Old Georgetown Unit 2315North Bethesda, MD 20852 | 3 | 2 | 1,532 | $519,900 | $339 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11800 Old Georgetown Unit 1120North Bethesda, MD 20852 | 1 | 1 | 810 | $260,000 | 100.0% | $320 | 49 days | Aug 7, 2026 |
| 11800 Old Georgetown Unit 1632North Bethesda, MD 20852 | 2 | 2 | 1,061 | $349,999 | 100.0% | $329 | 111 days | Jul 17, 2026 |
| 11800 Old Georgetown Unit 1406Rockville, MD 20852 | 3 | 2 | 1,528 | $525,000 | 98.1% | $343 | 71 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.