Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 W Canal Rd 5 3 4,165 $3,495,000 $839 36 days
1 Cherry St N/A N/A N/A $1,600,000 Unknown 51 days
6759 E Moulstown Rd 5 6 6,292 $1,599,999 $254 202 days
2025 Stoverstown Rd 4 3 2,400 $999,000 $416 3 days
5318 Bentz Rd 4 3 3,712 $949,000 $255 49 days
779 Laurel Woods Ln 5 5 4,303 $775,000 $180 3 days
1480 Seven Valleys Rd N/A N/A N/A $729,900 Unknown 3 days
3 Midhill Rd 4 3 2,633 $698,773 $265 36 days
4041 Robinhood 4 5 6,133 $689,900 $112 152 days
St. Michaels Model 540 Monocacy Trail 3 2 2,250 $589,900 $262 366 days
4800 Zeiglers Church Rd 3 3 2,413 $549,900 $227 53 days
20 Burns Rd 5 3 3,218 $529,000 $164 74 days
39 Friar Rd Unit 34 3 2 1,824 $490,900 $269 74 days
101 Cardinal Ct 4 3 2,460 $489,800 $199 16 days
1452 Krafts Mill Rd 4 4 2,359 $479,900 $203 9 days
37 Friar Rd Unit 35 3 2 1,976 $471,900 $238 83 days
108 Cardinal Ct 3 3 2,070 $469,900 $227 17 days
175 Leedy Rd 3 3 2,580 $469,000 $181 85 days
2062 Paperback Way 4 3 2,762 $461,870 $167 81 days
2068 Paperback Way 4 3 2,762 $459,870 $166 62 days
45 Friar Road Unit 32 3 2 1,837 $456,900 $248 11 days
2063 Paperback Way 4 3 2,673 $456,870 $170 3 days
490 Rockville Rd N/A N/A 1,386 $450,000 $324 13 days
490 Rockville Rd 6 2 1,386 $450,000 $324 13 days
41 Friar Rd Unit 33 4 3 2,095 $446,900 $213 74 days
Average: 3.5 2.6 2,129 $408,164 $185 59 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Country Mnr 6 6 6,570 $999,900 $152 103 days
784 N High Rock Rd N 5 4 3,228 $724,900 $224 118 days
1974 Yingling Dr 4 3 2,284 $649,900 $284 70 days
1974 Yingling Dr 4 3 2,584 $649,900 $251 133 days
951 Porters Rd 5 2 4,240 $624,990 $147 38 days
7660 Green Ridge Ln 4 3 3,648 $595,000 $163 124 days
862 Laurel Woods Ln 4 4 2,847 $550,000 $193 55 days
6414 Shutt Rd 3 2 1,793 $549,900 $306 41 days
4987/4989 E Berlin Rd 6 4 2,988 $545,000 $182 68 days
4987-4989 E Berlin Rd N/A N/A 6,480 $545,000 $84 68 days
837 Big Mount Rd 4 1 1,534 $525,000 $342 70 days
1147 Lake Rd 5 3 3,413 $499,990 $146 35 days
3232 N King Richards Ct N 4 3 2,826 $449,900 $159 40 days
2047 Paperback Way 4 3 2,762 $443,990 $160 66 days
2054 Paperback Way 4 3 1,906 $409,990 $215 98 days
1942 Plain View Dr 4 2 2,634 $406,000 $154 31 days
4060 Palmer Ave 3 3 2,421 $369,900 $152 33 days
2031 Paperback Way 4 3 2,672 $369,900 $138 153 days
2059 Paperback Way 4 2 1,698 $349,870 $206 106 days
5903 Waltersdorff Rd 3 2 1,348 $339,900 $252 7 days
7469 Saint Patrick Ct 3 3 1,909 $325,900 $170 154 days
4422 Walters Hatchery Rd 3 3 2,040 $320,000 $156 21 days
1036 Smith Hill Rd 2 2 1,335 $310,000 $232 41 days
2115 Noss Rd 3 2 1,660 $299,900 $180 6 days
3439 Messersmith Rd 3 2 1,863 $299,900 $160 8 days
Average: 3.6 2.6 2,285 $355,376 $168 60 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Big Mount Rd 4 2 1,534 $2,200,000 $2,200,000 $1,434 1 day 7/23/26
2415 Clearview Ln 4 5 2,361 $1,349,900 $1,349,900 $571 58 days 10/14/26
2415 Clearview Ln 4 5 2,361 $1,349,900 $1,349,900 $571 73 days 10/14/26
4440 Beards School Rd 6 5 5,518 $1,425,000 $1,300,000 $235 18 days 10/16/26
4941 Walters Hatchery Rd 4 3 2,412 $1,049,000 $1,175,000 $487 4 days 7/2/26
174 Springhouse Ln 6 6 6,454 $1,300,000 $1,150,000 $178 90 days 7/31/26
4815 Zeiglers Church Rd 5 4 3,999 $1,199,000 $1,100,000 $275 137 days 9/21/26
1278 Glatco Lodge Rd 4 4 3,727 $949,900 $980,000 $262 8 days 10/12/26
5303 Stambaugh Rd 3 3 2,982 $1,000,000 $938,000 $314 4 days 5/18/26
807 Cherry Ln 3 1 2,160 $925,000 $925,000 $428 2 days 6/17/26
1974 Meadow Ln 4 3 2,685 $895,000 $905,000 $337 55 days 9/22/26
1974 Meadow Ln 4 3 2,685 $895,000 $905,000 $337 55 days 9/22/26
144 Church St 5 3 3,509 $825,000 $825,000 $235 8 days 7/30/26
2709 Myers Rd 4 4 4,402 $699,000 $800,000 $181 3 days 10/9/26
1314 Kbs Rd 4 4 3,227 $675,000 $702,000 $217 5 days 9/11/26
191 High Rock Rd N 3 3 2,100 $650,000 $662,500 $315 7 days 9/15/26
7714 Paradise Hts 4 4 4,162 $649,900 $640,000 $153 13 days 9/30/26
9718 Woodland Dr 4 3 4,074 $590,000 $590,000 $144 1 day 5/28/26
801 Mountain Ct 6 4 3,819 $599,900 $589,900 $154 17 days 8/28/26
1063 Porters Rd 3 2 2,380 $575,000 $575,000 $241 4 days 7/20/26
7340 Woodland Dr 5 5 2,398 $529,900 $575,000 $239 5 days 5/29/26
6612 Moulstown Rd E 3 2 3,201 $578,000 $572,000 $178 85 days 8/7/26
4413 Lynwood Dr 4 3 2,445 $560,000 $560,000 $229 5 days 5/29/26
2528 Meetinghouse Rd 3 3 3,315 $499,900 $550,000 $165 6 days 8/25/26
321 Greenwood Rd 4 3 2,932 $549,990 $539,990 $184 24 days 9/25/26
Average: 3.3 2.5 2,021 $378,396 $377,218 $190 28 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

How much is your home worth?

...get instant property value now!