Market report, updated
Search in the subdivision of Heritage Valley
Over the last 6 months, homes sold for 102.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Walton DrSewell, NJ 08080 | 4 | 3 | 2,582 | $600,000 | $232 | 3 days |
| 11 Old Mill RdSewell, NJ 08080 | 3 | 2 | 1,444 | $450,000 | $311 | 3 days |
| 21 Huntingdon WaySewell, NJ 08080 | 4 | 3 | 1,908 | $490,000 | $256 | 14 days |
| 10 Beverly CtCarlisle, PA 17015 | — | — | — | $99,900 | — | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Old Mill RdSewell, NJ 08080 | 4 | 3 | 2,266 | $525,000 | $231 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Collins LnSewell, NJ 08080 | 3 | 2 | 1,572 | $412,500 | 103.3% | $262 | 10 days |
| 87 Freedom RdSewell, NJ 08080 | 4 | 3 | 2,308 | $535,000 | 99.1% | $231 | 39 days |
| 1 Quay CirSewell, NJ 08080 | 3 | 3 | 1,826 | $517,000 | 103.4% | $283 | 13 days |
| 18 Old Mill RdSewell, NJ 08080 | 4 | 4 | 2,264 | $305,000 | 101.7% | $134 | 3 days |
| 27 Spring Mill DrSewell, NJ 08080 | 4 | 3 | 2,582 | $540,000 | 98.2% | $209 | 52 days |
| 16 E Holly AveSewell, NJ 08080 | 4 | 3 | 2,704 | $580,000 | 100.0% | $214 | 10 days |
| 5 Stacy CtSewell, NJ 08080 | 4 | 3 | 2,194 | $555,000 | 105.7% | $252 | 9 days |
| 9 Turner CtSewell, NJ 08080 | 3 | 3 | 1,800 | $465,000 | 103.4% | $258 | 15 days |
| 7 Beverly CtCarlisle, PA 17015 | 6 | 6 | 5,532 | $670,000 | 95.7% | $121 | 50 days |
| 26 Constitution RdSewell, NJ 08080 | 4 | 3 | 2,194 | $560,000 | 112.0% | $255 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.