Market report, updated
Search in the school district of Middletown Area
Over the last 6 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Messick DrMiddletown, PA 17057 | 4 | 1 | 1,488 | $245,000 | $164 | 3 days |
| 714 S Catherine StMiddletown, PA 17057 | — | — | 2,048 | $224,900 | $109 | — |
| 524 N Pine StMiddletown, PA 17057 | 3 | 2 | 1,232 | $65,000 | $52 | 3 days |
| 13 James StMiddletown, PA 17057 | 3 | 2 | 1,452 | $269,900 | $185 | 3 days |
| 169 Magnolia DrMiddletown, PA 17057 | 4 | 3 | 2,758 | $573,194 | $207 | 3 days |
| 15 Nissley DrMiddletown, PA 17057 | 3 | 1 | 1,804 | $255,000 | $141 | 1 day |
| 130 Raymond LnMiddletown, PA 17057 | 3 | 2 | 720 | $59,900 | $83 | 5 days |
| 20 E Main StMiddletown, PA 17057 | — | — | — | $475,000 | — | 3 days |
| 148 Sage BlvdMiddletown, PA 17057 | 3 | 3 | 1,795 | $319,000 | $177 | 2 days |
| 218 Witherspoon AveMiddletown, PA 17057 | — | — | 1,487 | $219,900 | $147 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Ray RdMiddletown, PA 17057 | 3 | 1 | 1,324 | $255,000 | $192 | 12 days |
| 1303 Georgetown RdMiddletown, PA 17057 | 3 | 2 | 1,400 | $209,000 | $149 | 16 days |
| 27 Edgewater DrMiddletown, PA 17057 | 3 | 3 | 1,620 | $249,900 | $154 | 19 days |
| 310 Running Bond DrMiddletown, PA 17057 | 3 | 4 | 2,321 | $385,000 | $165 | 32 days |
| 232 E Main StMiddletown, PA 17057 | 3 | 2 | 1,652 | $179,900 | $108 | 38 days |
| 1460 Woodridge DrMiddletown, PA 17057 | 4 | 4 | 2,158 | $344,900 | $159 | 16 days |
| 143 Nissley StMiddletown, PA 17057 | 3 | 1 | 1,260 | $174,900 | $138 | 48 days |
| 327 Caravan CtMiddletown, PA 17057 | 2 | 2 | 980 | $55,000 | $56 | 40 days |
| 20 W Water StMiddletown, PA 17057 | 3 | 2 | 1,692 | $285,000 | $168 | 60 days |
| Address not availableMiddletown, PA 17057 | — | — | 3,382 | $365,000 | $107 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1365 Pheasant Run RdMiddletown, PA 17057 | 4 | 4 | 3,802 | $622,000 | 100.3% | $163 | 4 days |
| 366 Cypress StMiddletown, PA 17057 | 4 | 2 | 1,547 | $249,900 | 100.0% | $161 | 3 days |
| 2 Greenwood CirMiddletown, PA 17057 | 2 | 2 | 2,200 | $246,499 | 100.0% | $112 | 33 days |
| 2095 Market Street ExtMiddletown, PA 17057 | 3 | 2 | 1,700 | $226,000 | 105.1% | $132 | 8 days |
| 122 N Wood StMiddletown, PA 17057 | 2 | 2 | 1,080 | $220,000 | 104.8% | $203 | 1 day |
| 653 Briarcliff RdMiddletown, PA 17057 | 3 | 2 | 1,267 | $240,000 | 106.7% | $189 | 5 days |
| 2078 Lexington AveMiddletown, PA 17057 | 3 | 3 | 1,954 | $218,000 | 101.6% | $111 | 4 days |
| Address not availableMiddletown, PA 17057 | 3 | 2 | 1,728 | $218,000 | 101.4% | $126 | 14 days |
| 902 Briarcliff RdMiddletown, PA 17057 | 3 | 1 | 1,398 | $305,000 | 93.8% | $218 | 21 days |
| 215 Hoffer StMiddletown, PA 17057 | 3 | 1 | 1,301 | $215,000 | 100.0% | $165 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.