Market report, updated
Search in the subdivision of Middletown
Over the last 6 months, homes sold for 101.8% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7868 Senseney AveMiddletown, VA 22645 | 3 | 1 | 1,000 | $299,995 | $299 | 3 days |
| Ridings Mill RoadStephens City, VA 22655 | 3 | 3 | 2,570 | $775,000 | $301 | 18 days |
| Ridings Mill RoadStephens City, VA 22655 | 3 | 2 | 1,750 | $695,000 | $397 | 18 days |
| Ridings Mill RoadStephens City, VA 22655 | 4 | 4 | 3,450 | $895,000 | $259 | 18 days |
| 503 S Broad StMiddletown, DE 19709 | 4 | 3 | 2,400 | $800,000 | $333 | 9 days |
| 78 Franklin DrMiddletown, DE 19709 | 3 | 3 | 1,825 | $325,000 | $178 | 3 days |
| 1384 Roundtop RdMiddletown, PA 17057 | 3 | 2 | 1,491 | $309,900 | $207 | 13 days |
| 217 N Broad StMiddletown, DE 19709 | 6 | 4 | 4,800 | $1,250,000 | $260 | 22 days |
| 69 Caravan CtMiddletown, PA 17057 | 2 | 1 | 784 | $42,000 | $53 | 37 days |
| 313 Jefferson StMiddletown, DE 19709 | 3 | 1 | 1,088 | $250,000 | $229 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 E Cochran StMiddletown, DE 19709 | 3 | 1 | 875 | $339,000 | $387 | 3 days |
| 303 Cone Branch DrMiddletown, MD 21769 | 4 | 4 | 3,274 | $650,000 | $198 | 7 days |
| 308 E Main StMiddletown, MD 21769 | 4 | 1 | 2,859 | $649,900 | $227 | 3 days |
| 312 Elizabeth StMiddletown, DE 19709 | 3 | 2 | 950 | $268,000 | $282 | 46 days |
| 259 W Market StMiddletown, PA 17057 | 3 | 1 | 1,340 | $99,000 | $73 | 79 days |
| 7460 Heritage Oak TerMiddletown, MD 21769 | 4 | 6 | 6,782 | $2,465,000 | $363 | 3 days |
| 132 Park DrMiddletown, PA 17057 | 2 | 1 | 840 | $38,500 | $45 | 88 days |
| 15 Linder CtMiddletown, NJ 07748 | 3 | 4 | 3,172 | $1,150,000 | $362 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2095 Market Street ExtMiddletown, PA 17057 | 3 | 2 | 1,700 | $226,000 | 105.1% | $132 | 8 days |
| 125 E Lake StMiddletown, DE 19709 | 6 | 2 | 1,675 | $165,000 | 87.3% | $98 | 8 days |
| 319 S Church StMiddletown, MD 21769 | 3 | 2 | 1,824 | $300,000 | 92.3% | $164 | 44 days |
| 205 Franklin StMiddletown, MD 21769 | 3 | 2 | 2,580 | $461,000 | 108.5% | $178 | 3 days |
| 906 Chestnut StMiddletown, PA 17057 | 3 | 1 | 1,025 | $208,000 | 94.6% | $202 | 16 days |
| 7976 Church StMiddletown, VA 22645 | 3 | 2 | 1,624 | $218,800 | 125.0% | $134 | 4 days |
| 305 E Main StMiddletown, MD 21769 | 3 | 3 | 3,000 | $695,000 | 106.9% | $231 | — |
| 2844 Bernstein CirMiddletown, DE 19709 | 3 | 2 | 1,976 | $624,955 | 100.0% | $316 | 1 day |
| 33 E Main StMiddletown, MD 21769 | 6 | 4 | 3,034 | $360,000 | 96.0% | $118 | 10 days |
| 3281 Sumantown RdMiddletown, MD 21769 | 4 | 6 | 4,542 | $1,218,776 | 104.1% | $268 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.