Market report, updated
Search in the subdivision of Jackson Twp
Over the last 6 months, homes sold for 98.4% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 490 Rockville RdSpring Grove, PA 17362 | — | — | 1,386 | $450,000 | $324 | 13 days |
| 490 Rockville RdSpring Grove, PA 17362 | 6 | 2 | 1,386 | $450,000 | $324 | 13 days |
| 439 Rocky Ridge RdSpring Grove, PA 17362 | 4 | 1 | 2,163 | $369,900 | $171 | 15 days |
| 1112 Hanover RdYork, PA 17408 | 3 | 2 | 1,914 | $299,900 | $156 | 46 days |
| 5026 Lincoln Hwy WThomasville, PA 17364 | 6 | 3 | 2,000 | $469,900 | $234 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Nashville BlvdSpring Grove, PA 17362 | 4 | 3 | 1,637 | $269,900 | $164 | 61 days |
| 5026 Pigeon Hill RdSpring Grove, PA 17362 | 3 | 1 | 1,575 | $269,900 | $171 | 7 days |
| 316 Pomponio PlJackson, NJ 08527 | 3 | 3 | 3,026 | $10,000,000 | $3,304 | 508 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 718 Stoverstown RdYork, PA 17408 | 3 | 2 | 2,181 | $320,000 | 100.0% | $146 | 6 days |
| 102 S Alpine Dr Unit 25CYork, PA 17408 | 3 | 3 | 1,832 | $306,000 | 105.5% | $167 | 3 days |
| 6310 Lauren LnSpring Grove, PA 17362 | 4 | 4 | 3,062 | $480,000 | 102.1% | $156 | 13 days |
| 745 Jackson Square RdSpring Grove, PA 17362 | 3 | 3 | 2,496 | $460,000 | 100.0% | $184 | 39 days |
| 225 N Grant RdThomasville, PA 17364 | 4 | 3 | 1,695 | $475,000 | 95.0% | $280 | 35 days |
| 10 Hitching Post CirThomasville, PA 17364 | 3 | 2 | 1,778 | $285,000 | 105.6% | $160 | 7 days |
| 474 Big Mount RdThomasville, PA 17364 | 3 | 4 | 2,558 | $400,000 | 95.8% | $156 | 8 days |
| 5933 Lincoln Hwy WThomasville, PA 17364 | 2 | 1 | 801 | $112,500 | 86.5% | $140 | 42 days |
| 4577 Laurel Run RdBlain, PA 17006 | 4 | 2 | 1,746 | $475,000 | 95.0% | $272 | 8 days |
| 221 Perry AveYork, PA 17408 | 4 | 2 | 1,755 | $312,500 | 100.0% | $178 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.