Market report, updated
Search in the subdivision of Amblebrook
Over the last 6 months, homes sold for 98.6% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 142 Grand Overlook DrGettysburg, PA 17325 | 2 | 2 | 1,520 | $385,000 | $253 | 2 days |
| 66 Chokeberry WayGettysburg, PA 17325 | 3 | 2 | 1,813 | $411,000 | $226 | 3 days |
| 109 Chokeberry WayGettysburg, PA 17325 | 3 | 2 | 1,402 | $374,990 | $267 | 3 days |
| 116 Chokeberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $406,990 | $234 | 20 days |
| 130 Chokeberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $409,990 | $236 | 3 days |
| 115 W Chokeberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $408,990 | $235 | 3 days |
| 317 Highland Way Unit LOT 159Gettysburg, PA 17325 | 2 | 2 | 2,130 | $569,990 | $267 | 31 days |
| 17 Trailside Unit LOT 90Gettysburg, PA 17325 | 3 | 2 | 2,036 | $539,990 | $265 | 31 days |
| 27 Spicebush Unit LOT 136Gettysburg, PA 17325 | 2 | 2 | 1,661 | $499,990 | $301 | 31 days |
| 75 New Vista WayGettysburg, PA 17325 | 3 | 4 | 2,696 | $799,990 | $296 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Grandview WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $385,000 | $221 | 16 days |
| 374 Lively Stream WayGettysburg, PA 17325 | 2 | 3 | 3,024 | $665,000 | $219 | 19 days |
| 32 Quiet Creek DrGettysburg, PA 17325 | 4 | 2 | 1,806 | $439,900 | $243 | 12 days |
| 371 Quiet Creek DrGettysburg, PA 17325 | 3 | 2 | 2,302 | $674,900 | $293 | 21 days |
| 77 Quiet Creek DrGettysburg, PA 17325 | 2 | 2 | 1,825 | $525,000 | $287 | 23 days |
| 121 Elderberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $406,990 | $234 | 85 days |
| 63 New Vista WayGettysburg, PA 17325 | 4 | 4 | 2,696 | $729,500 | $270 | 179 days |
| Homesite C238 Highland WayGettysburg, PA 17325 | 2 | 2 | 1,740 | $530,990 | $305 | 187 days |
| 116 Birdseye LnGettysburg, PA 17325 | 2 | 3 | 2,057 | $572,664 | $278 | 109 days |
| 207 Grand Overlook DrGettysburg, PA 17325 | 3 | 2 | 1,915 | $365,890 | $191 | 322 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 97 Elderberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $374,990 | 100.0% | $216 | 100 days |
| 101 Elderberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $374,990 | 100.0% | $216 | 19 days |
| 94 Elderberry WayGettysburg, PA 17325 | 3 | 2 | 1,813 | $379,990 | 100.0% | $209 | 129 days |
| 6 Grand Overlook DrGettysburg, PA 17325 | 3 | 2 | 1,736 | $365,000 | 94.8% | $210 | 95 days |
| 182 Rustic Wood DrGettysburg, PA 17325 | 2 | 2 | 2,154 | $585,000 | 97.5% | $271 | 51 days |
| 18 Broomsedge LnGettysburg, PA 17325 | 4 | 4 | 3,116 | $678,000 | 97.6% | $217 | 70 days |
| 185 Lively Stream WayGettysburg, PA 17325 | 2 | 3 | 2,356 | $512,000 | 98.5% | $217 | 50 days |
| 102 Woolgrass LnGettysburg, PA 17325 | 3 | 3 | 2,531 | $599,900 | 100.0% | $237 | 149 days |
| 98 Elderberry WayGettysburg, PA 17325 | 3 | 2 | 1,736 | $360,000 | 98.6% | $207 | 100 days |
| 26 Chokeberry WayGettysburg, PA 17325 | 3 | 2 | 1,812 | $394,000 | 98.5% | $217 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.