Market report, updated
Search in the subdivision of Hummelstown Borough
Over the last 6 months, homes sold for 96.6% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 W High StHummelstown, PA 17036 | 3 | 2 | 2,188 | $449,900 | $205 | 10 days |
| 127 S Walnut StHummelstown, PA 17036 | 4 | 3 | 1,248 | $379,000 | $303 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 290 W 2nd StHummelstown, PA 17036 | 3 | 1 | 1,016 | $100,000 | 80.0% | $98 | 9 days |
| 54 Prospect StHummelstown, PA 17036 | 3 | 2 | 1,813 | $365,000 | 100.0% | $201 | 3 days |
| 610 W 2nd StHummelstown, PA 17036 | 5 | 2 | 1,512 | $240,000 | 94.1% | $158 | 4 days |
| 228 N Duke StHummelstown, PA 17036 | 4 | 5 | 2,600 | $560,000 | 97.4% | $215 | 31 days |
| 220 N Duke StHummelstown, PA 17036 | 4 | 2 | 1,436 | $300,000 | 100.0% | $208 | 5 days |
| 304 W 2nd StHummelstown, PA 17036 | 2 | 1 | 1,152 | $109,000 | 78.1% | $94 | 15 days |
| 290 Dogwood DrHummelstown, PA 17036 | 3 | 2 | 1,815 | $290,000 | 103.6% | $159 | 5 days |
| 129 Poplar AveHummelstown, PA 17036 | 4 | 3 | 2,102 | $385,000 | 102.7% | $183 | 23 days |
| 29 S Rosanna StHummelstown, PA 17036 | 3 | 2 | 1,360 | $233,200 | 103.6% | $171 | 11 days |
| 318 W High StHummelstown, PA 17036 | 3 | 1 | 1,909 | $80,000 | 100.0% | $41 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.