Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880-1886 Long Level Rd 3 1 2,376 $1,600,000 $673 20 days
2020 Knights View Rd 5 7 7,347 $1,500,000 $204 128 days
4775 Libhart Mill Rd 4 3 2,540 $1,195,000 $470 17 days
4775 Libhart Mill Rd 4 3 2,540 $1,195,000 $470 17 days
1270 Klines Run Rd 5 4 6,371 $1,150,000 $180 137 days
154 Calvary Church Rd 4 4 3,052 $1,125,000 $368 17 days
Pleasant Hill Rd N/A N/A N/A $950,000 Unknown 29 days
5823 Lincoln Hwy N/A N/A N/A $750,000 Unknown 16 days
3 Camelot Ln 3 3 3,419 $749,500 $219 4 days
486 Winding Way Unit LOT 203 4 4 2,822 $689,976 $244 68 days
120 E Market N/A N/A N/A $685,000 Unknown 227 days
332 Laurel Dr 4 3 3,106 $670,000 $215 57 days
4880 E Prospect Rd N/A N/A 6,068 $650,000 $107 14 days
502 Winding Way Unit MADISON II 4 3 2,684 $649,900 $242 157 days
123 Livia Ln 5 4 3,432 $629,900 $183 56 days
502 Winding Way Unit WINDSOR MODEL 4 3 2,799 $609,900 $217 166 days
825 Furnace Rd 4 3 2,366 $599,300 $253 88 days
502 Winding Way Unit HARPER MODEL 4 3 2,294 $587,500 $256 131 days
499 Winding Way Unit LOT 166 4 3 2,501 $572,573 $228 25 days
502 Winding Way 3 2 1,783 $565,900 $317 65 days
502 Winding Way Unit ASBURY II MODEL 4 3 2,501 $555,900 $222 533 days
502 Winding Way Unit EVERSON MODEL 4 3 2,350 $549,900 $234 185 days
502 Winding Way Unit ASH MODEL 3 3 1,957 $545,500 $278 173 days
502 Winding Way Unit BRADFORD MODEL 4 3 2,117 $535,900 $253 533 days
502 Winding Way Unit BAILEY MODEL 3 3 1,800 $509,900 $283 533 days
Average: 3.3 2.5 2,206 $486,627 $209 92 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Polo Ln 4 5 5,469 $2,950,000 $539 123 days
1257 Water St 3 3 4,459 $1,175,000 $263 152 days
333 Newcomer Rd 4 3 2,488 $885,000 $355 94 days
822 Leiphart Ln 5 3 3,536 $850,000 $240 36 days
496 Winding Way Unit LOT 207 4 3 2,350 $622,214 $264 519 days
494 Winding Way Unit LOT 206 3 2 1,783 $609,724 $341 519 days
492 Winding Way Unit LOT 205 3 2 1,783 $608,900 $341 179 days
5352 River Dr 3 4 2,672 $600,000 $224 6 days
489 Winding Way Unit LOT 161 3 3 2,017 $588,462 $291 457 days
255 Hedgewick Ln 4 3 2,780 $424,900 $152 79 days
458 Arnold Ln 4 3 2,373 $365,000 $153 49 days
140 Frysville Rd 3 3 2,200 $364,900 $165 34 days
302 Maple St 3 2 2,304 $340,000 $147 49 days
1017 Valley View Rd 3 3 1,442 $335,000 $232 24 days
22 Willow Creek Rd 3 3 1,628 $330,000 $202 13 days
525 Hengst Ct 3 1 1,148 $299,900 $261 25 days
801 Old Commons Rd 3 1 1,272 $280,000 $220 42 days
22 Brownell Ln 3 2 1,404 $279,000 $198 15 days
5240 Mount Pisgah Rd 3 1 1,232 $275,000 $223 7 days
13 Crest Hill Ln 3 2 1,296 $259,900 $200 35 days
124 Orange St 4 2 2,028 $259,900 $128 18 days
403 Walnut St 3 2 1,572 $255,000 $162 61 days
433 Walnut St 3 1 1,392 $250,000 $179 8 days
380 Charles Cir 2 2 1,700 $225,000 $132 22 days
5 W Maple St N/A N/A 3,163 $212,000 $67 80 days
Average: 3.2 2.4 2,133 $485,682 $218 101 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Tome Farms Ln 3 1 1,560 $1,027,200 $1,027,200 $658 53 days 8/7/26
545 Stricklers School Rd 3 4 5,426 $849,900 $905,000 $166 2 days 9/1/26
4230 Ore Bank Rd 3 1 1,810 $1,350,000 $815,000 $450 39 days 9/25/26
8 Ivanhoe Ln 5 4 4,376 $735,000 $735,000 $167 6 days 5/11/26
4065 Deerhill Dr 4 3 3,422 $674,900 $668,000 $195 7 days 8/31/26
Lot 6 River N/A N/A N/A $774,900 $650,000 Unknown 79 days 5/18/26
509 Windermere Rd Unit LOT 011 4 3 2,294 $649,547 $649,547 $283 39 days 7/21/26
5895 Lincoln Hwy N/A N/A N/A $695,000 $645,000 Unknown 230 days 9/3/26
49 Willow Creek Rd 4 4 2,868 $500,000 $615,307 $214 3 days 7/16/26
5047 Ore Bank Rd 3 3 3,095 $599,900 $600,000 $193 3 days 4/30/26
210 Kelly Ln 3 3 4,800 $600,000 $600,000 $125 1 day 4/30/26
17 Vickilee Dr 5 3 3,560 $649,000 $594,000 $166 16 days 8/14/26
1080 Canadochly Rd 3 3 2,790 $549,900 $570,000 $204 2 days 4/30/26
501 Winding Way Unit LOT 167 4 3 2,117 $537,744 $538,000 $254 160 days 7/24/26
1110 Antler Dr 3 2 2,200 $545,000 $535,000 $243 15 days 10/13/26
335 Laurel Dr 4 3 2,456 $500,000 $500,000 $203 80 days 9/3/26
547 Heffner Rd 3 3 2,588 $509,000 $490,000 $189 35 days 10/13/26
6651 Dark Hollow Rd 5 3 3,324 $475,000 $490,000 $147 7 days 8/28/26
5032 Barkwood Ln 5 3 2,336 $500,000 $487,500 $208 26 days 9/18/26
3993 Trout Run Rd 3 3 2,310 $450,000 $475,555 $205 8 days 7/24/26
302 S Front St 5 5 3,852 $499,900 $470,000 $122 17 days 5/22/26
57 Fox Creek Rd 3 3 1,828 $465,000 $465,000 $254 4 days 5/18/26
4242 Nature Ln 4 3 2,006 $439,900 $450,000 $224 5 days 9/10/26
4350 Old Orchard Rd 4 2 2,464 $415,000 $415,000 $168 23 days 8/31/26
514 Locust St 3 2 1,916 $412,000 $409,000 $213 3 days 6/30/26
Average: 3.1 2.0 1,713 $308,719 $304,581 $175 27 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

How much is your home worth?

...get instant property value now!